house · trading 2014-02-05 → 2023-03-14
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2015-04-23 | IPKW | BUY | $1K–$15K | $28.20 | $60.55 2026-08-27 | +114.7% |
| 2015-03-25 | SRF | BUY | $1K–$15K | — | — | — |
| 2015-01-28 | VNR | BUY | $1K–$15K | — | — | — |
| 2015-01-16 | AKCPF | SELL | $1K–$15K | — | — | — exit |
| 2015-01-08 | RDVY | BUY | $1K–$15K | $21.80 | $82.41 2026-08-27 | +278.0% |
| 2015-01-08 | FXH | BUY | $1K–$15K | $61.82 | $134.34 2026-08-27 | +117.3% |
| 2015-01-08 | FXG | BUY | $1K–$15K | $43.28 | $64.99 2026-08-27 | +50.2% |
| 2015-01-08 | FXD | BUY | $1K–$15K | $35.69 | $68.86 2026-08-27 | +92.9% |
| 2015-01-08 | FVD | BUY | $1K–$15K | $24.25 | $50.49 2026-08-27 | +108.2% |
| 2015-01-08 | FTA | BUY | $1K–$15K | $43.60 | $103.28 2026-08-27 | +136.9% |
| 2015-01-08 | FDN | BUY | $1K–$15K | $60.59 | $293.83 2026-08-27 | +384.9% |
| 2015-01-08 | FBT | BUY | $1K–$15K | $105.46 | $273.91 2026-08-27 | +159.7% |
| 2014-12-09 | AOZOF | SELL | $1K–$15K | $33.00 | $14.02 2026-08-26 | +57.5% exit |
| 2014-02-05 | LYSFF | SELL | $1K–$15K | — | — | — exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Thomas R Carper | 7 · FDN, BOTZ, BA, BHP, EQNR, ERIC |
| James B. Renacci | 6 · TELNF, RDS.A, TROW, BHP, TKC, VIV |
| SUSAN M COLLINS | 6 · NSRGY, BA, PSX, UAL, BHP, USB |
| Kurt Schrader | 6 · TROW, BA, CIM, BHP, CIG, ERIC |
| K. Michael Conaway | 5 · FDN, RDS.A, BHP, AAL, USB |
| Sheldon Whitehouse | 4 · NSRGY, BA, GOLD, USB |
| Shelley M Capito | 4 · NSRGY, BA, PSX, USB |
| Alan Armstrong | 4 · TELNF, BA, PSX, NEM |
| Mike Kelly | 4 · RDS.A, BA, UAL, USB |
| Dean Phillips | 4 · NSRGY, NEM, AAL, USB |
| Ed Perlmutter | 4 · BA, UAL, NEM, USB |
| David A Perdue , Jr | 3 · BA, PSX, USB |