*Notional-weighted price return on lawmakers' disclosed buys of UAL, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-08-13 | Hon. Mark Dr Green | SELL | $1K–$15K | $46.49 | $136.11 2026-06-26 | -22.3% rt |
| 2021-07-07 | Hon. Ed Perlmutter | BUY | $1K–$15K | $50.30 | $136.11 2026-06-26 | +170.6% |
| 2021-03-24 | Hon. Mark Dr Green | BUY | $1K–$15K | $53.83 | $136.11 2026-06-26 | +152.8% |
| 2021-03-24 | Hon. Mark Dr Green | BUY | $1K–$15K | $53.83 | $136.11 2026-06-26 | +152.8% |
| 2021-03-16 | Hon. Mark Dr Green | BUY | $1K–$15K | $59.81 | $136.11 2026-06-26 | +127.6% |
| 2020-03-26 | Hon. Michael K. Simpson | BUY | $1K–$15K | $35.55 | $136.11 2026-06-26 | +282.9% |
| 2018-09-14 | Hon. Mike Kelly | BUY | $1K–$15K | $90.33 | $136.11 2026-06-26 | +50.7% |
| 2017-09-22 | Hon. Bradley S. Schneider | SELL | $100K–$250K | $58.80 | $136.11 2026-06-26 | -131.5% exit |
| 2015-03-31 | Hon. Dan Benishek | BUY | $1K–$15K | $67.25 | $136.11 2026-06-26 | +102.4% |
| 2013-06-11 | SUSAN M COLLINS | SELL | $1K–$15K | $32.45 | $136.11 2026-06-26 | -319.4% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).