house · trading 2014-12-02 → 2019-01-02
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2016-06-27 | PPG | SELL | $1K–$15K | $98.69 | $113.84 2026-07-13 | +7.2% rt |
| 2016-06-27 | AMG | SELL | $1K–$15K | $132.73 | $359.78 2026-07-13 | -37.4% rt |
| 2016-06-24 | TSN | BUY | $1K–$15K | $63.57 | $57.92 2026-07-13 | -8.9% |
| 2016-06-24 | BWA | SELL | $1K–$15K | $26.85 | $63.64 2026-07-13 | -48.1% rt |
| 2016-06-24 | ADBE | SELL | $1K–$15K | $92.20 | $230.61 2026-07-13 | +21.3% rt |
| 2016-06-23 | PRGO | SELL | $1K–$15K | $95.20 | $10.17 2026-07-13 | -38.0% rt |
| 2016-06-01 | BAH | BUY | $1K–$15K | $29.46 | $64.80 2026-07-13 | +120.0% |
| 2016-05-17 | DNB | BUY | $1K–$15K | — | — | — |
| 2016-05-09 | AKAM | BUY | $1K–$15K | $50.15 | $125.13 2026-07-13 | +149.5% |
| 2016-04-26 | KR | BUY | $1K–$15K | $36.40 | $59.31 2026-07-13 | +62.9% |
| 2016-04-26 | DHR | BUY | $1K–$15K | $64.77 | $200.16 2026-07-13 | +209.1% |
| 2016-04-26 | AMZN | SELL | $1K–$15K | $30.84 | $247.31 2026-07-13 | -701.8% exit |
| 2016-04-25 | VNTV | SELL | $1K–$15K | — | — | — exit |
| 2016-04-04 | ICE | BUY | $1K–$15K | $47.30 | $137.67 2026-07-13 | +191.1% |
| 2016-03-24 | ECPG | SELL | $1K–$15K | $24.19 | $90.91 2026-07-13 | -275.8% exit |
| 2016-03-22 | MSFT | BUY | $1K–$15K | $54.07 | $390.99 2026-07-13 | +623.1% |
| 2016-03-22 | MRKT | SELL | $1K–$15K | — | — | — exit |
| 2016-03-11 | P | SELL | $1K–$15K | $13.00 | $75.36 2026-07-13 | -479.7% exit |
| 2016-03-10 | PPG | BUY | $1K–$15K | $102.91 | $113.84 2026-07-13 | +10.6% |
| 2016-03-10 | JCOM | BUY | $1K–$15K | — | — | — |
| 2016-03-08 | NWL | SELL | $1K–$15K | $38.70 | $5.14 2026-07-13 | -12.0% rt |
| 2016-03-08 | MSFT | BUY | $1K–$15K | $51.65 | $390.99 2026-07-13 | +657.0% |
| 2016-03-08 | COST | BUY | $1K–$15K | $150.95 | $926.43 2026-07-13 | +513.7% |
| 2016-02-26 | AKAM | BUY | $1K–$15K | $55.24 | $125.13 2026-07-13 | +126.5% |
| 2016-02-22 | MD | BUY | $1K–$15K | $67.30 | $26.14 2026-07-13 | -61.2% |
| 2016-02-16 | BKNG | SELL | $1K–$15K | $44.43 | $175.80 2026-07-13 | -295.7% exit |
| 2016-02-16 | GWRE | SELL | $1K–$15K | $45.06 | $140.31 2026-07-13 | -211.4% exit |
| 2016-02-11 | WDAY | SELL | $1K–$15K | $50.33 | $144.87 2026-07-13 | -39.2% rt |
| 2016-02-11 | FAST | BUY | $1K–$15K | $10.50 | $47.05 2026-07-13 | +348.0% |
| 2016-02-11 | BMY | SELL | $1K–$15K | $59.52 | $59.34 2026-07-13 | -4.8% rt |
| 2016-02-10 | EFX | SELL | $1K–$15K | $94.52 | $172.61 2026-07-13 | -82.6% exit |
| 2016-02-10 | ALGN | SELL | $1K–$15K | $60.13 | $180.59 2026-07-13 | +5.5% rt |
| 2016-02-09 | MCO | SELL | $1K–$15K | $80.03 | $495.72 2026-07-13 | -26.1% rt |
| 2016-02-05 | CSRA | BUY | $1K–$15K | $24.64 | $41.23 2018-04-03 | +67.3% |
| 2016-02-04 | SHOO | BUY | $1K–$15K | $21.44 | $42.36 2026-07-13 | +97.6% |
| 2016-02-04 | SBH | SELL | $1K–$15K | $30.13 | $14.70 2026-07-13 | +51.2% exit |
| 2016-02-03 | SU | SELL | $1K–$15K | $22.90 | $61.27 2026-07-13 | -167.6% exit |
| 2016-02-03 | KR | BUY | $1K–$15K | $40.18 | $59.31 2026-07-13 | +47.6% |
| 2016-02-02 | KR | BUY | $1K–$15K | $40.15 | $59.31 2026-07-13 | +47.7% |
| 2016-02-02 | DG | BUY | $1K–$15K | $76.34 | $123.44 2026-07-13 | +61.7% |
| 2016-02-02 | AME | SELL | $1K–$15K | $45.52 | $232.10 2026-07-13 | -13.9% rt |
| 2016-02-01 | ZTS | BUY | $1K–$15K | $42.96 | $75.39 2026-07-13 | +75.5% |
| 2016-02-01 | GOOG | SELL | $1K–$15K | $37.60 | $350.67 2026-07-13 | -832.6% exit |
| 2016-01-29 | KR | BUY | $1K–$15K | $38.81 | $59.31 2026-07-13 | +52.8% |
| 2016-01-28 | RHT | SELL | $1K–$15K | — | — | — exit |
| 2016-01-28 | PPG | BUY | $1K–$15K | $92.09 | $113.84 2026-07-13 | +23.6% |
| 2016-01-28 | NOW | SELL | $1K–$15K | $12.71 | $111.26 2026-07-13 | -13.3% rt |
| 2016-01-28 | CERN | BUY | $1K–$15K | — | — | — |
| 2016-01-27 | MSFT | BUY | $1K–$15K | $51.22 | $390.99 2026-07-13 | +663.4% |
| 2016-01-27 | MCO | SELL | $1K–$15K | $88.01 | $495.72 2026-07-13 | -15.9% rt |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| James B. Renacci | 66 · AKAM, AMZN, BWA, CTSH, ECL, GILD |
| Josh Gottheimer | 39 · AKAM, AMZN, CTSH, ECL, GILD, LOW |
| SUSAN M COLLINS | 38 · AKAM, AMZN, BWA, ECL, GILD, LOW |
| Thomas H Tuberville | 36 · GILD, DG, ALGN, QCOM, ADBE, MCO |
| Gilbert Cisneros | 32 · AKAM, AMZN, TCBI, DG, ALGN, BKNG |
| Sheldon Whitehouse | 31 · AKAM, AMZN, GILD, LOW, CERN, QCOM |
| Rohit Khanna | 29 · AMZN, CTSH, LOW, ALGN, BKNG, ADBE |
| John A. Yarmuth | 28 · AMZN, ECL, GILD, LOW, PXD, ICE |
| Alan S. Lowenthal | 27 · AMZN, BWA, ECL, MRKT, ICE, BKNG |
| Lois Frankel | 27 · CTSH, LOW, PXD, DG, COL, CTRX |
| Shelley M Capito | 27 · AMZN, GILD, LOW, CERN, ICE, QCOM |
| K. Michael Conaway | 26 · AMZN, GILD, PCP, CERN, SLH, DG |