13 U.S. lawmakers have disclosed 27 Suncor Energy Inc. trades under the STOCK Act — 16 buys and 11 sells between 2012 and 2020. Congress has been net buyers of SU.
*Notional-weighted price return on lawmakers' disclosed buys of SU, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-11-19 | Kevin Hern | SELL | $1K–$15K | $15.44 | $65.43 2026-08-13 | -323.8% exit |
| 2020-04-14 | David A Perdue , Jr | SELL | $1K–$15K | $16.25 | $65.43 2026-08-13 | -59.3% rt |
| 2020-04-14 | David A Perdue , Jr | SELL | $1K–$15K | $16.25 | $65.43 2026-08-13 | -51.5% rt |
| 2020-03-02 | Dwight Evans | BUY | $1K–$15K | $27.70 | $65.43 2026-08-13 | +136.2% |
| 2019-12-19 | Lois Frankel | BUY | $1K–$15K | $32.61 | $65.43 2026-08-13 | +100.6% |
| 2019-12-18 | Lois Frankel | BUY | $1K–$15K | $32.28 | $65.43 2026-08-13 | +102.7% |
| 2019-11-07 | Lois Frankel | BUY | $1K–$15K | $32.20 | $65.43 2026-08-13 | +103.2% |
| 2019-11-06 | Lois Frankel | BUY | $1K–$15K | $31.18 | $65.43 2026-08-13 | +109.8% |
| 2019-10-30 | Lois Frankel | BUY | $1K–$15K | $30.20 | $65.43 2026-08-13 | +116.7% |
| 2019-09-25 | David A Perdue , Jr | SELL | $15K–$50K | $31.65 | $65.43 2026-08-13 | -6.0% rt |
| 2018-12-17 | Paul Mitchell III | SELL | $100K–$250K | $29.16 | $65.43 2026-08-13 | -124.4% exit |
| 2018-12-14 | David A Perdue , Jr | BUY | $1K–$15K | $29.59 | $65.43 2026-08-13 | +121.1% |
| 2018-12-13 | James B. Renacci | BUY | $1K–$15K | $30.67 | $65.43 2026-08-13 | +113.3% |
| 2018-07-24 | Thomas MacArthur | SELL | $15K–$50K | $40.72 | $65.43 2026-08-13 | -60.7% exit |
| 2018-07-24 | Thomas MacArthur | SELL | $1K–$15K | $40.72 | $65.43 2026-08-13 | -60.7% exit |
| 2018-07-23 | David P. Roe | BUY | $1K–$15K | $40.90 | $65.43 2026-08-13 | +60.0% |
| 2018-06-26 | David A Perdue , Jr | BUY | $15K–$50K | $39.95 | $65.43 2026-08-13 | +63.8% |
| 2018-02-13 | David A Perdue , Jr | BUY | $15K–$50K | $33.50 | $65.43 2026-08-13 | +95.3% |
| 2018-02-09 | David A Perdue , Jr | BUY | $15K–$50K | $33.68 | $65.43 2026-08-13 | +94.3% |
| 2017-11-16 | Bradley S. Schneider | SELL | $100K–$250K | $35.28 | $65.43 2026-08-13 | -2.4% rt |
| 2017-11-09 | Bradley S. Schneider | BUY | $100K–$250K | $36.13 | $65.43 2026-08-13 | +81.1% |
| 2017-06-15 | Patty Murray | SELL | $1K–$15K | $29.50 | $65.43 2026-08-13 | -4.0% rt |
| 2017-03-16 | Patty Murray | BUY | $1K–$15K | $30.73 | $65.43 2026-08-13 | +112.9% |
| 2017-03-01 | James B. Renacci | BUY | $1K–$15K | $31.25 | $65.43 2026-08-13 | +109.4% |
| 2016-02-03 | Lamar Smith | SELL | $1K–$15K | $22.90 | $65.43 2026-08-13 | -185.7% exit |
| 2012-12-21 | JAMES M INHOFE | SELL | $1K–$15K | $32.88 | $65.43 2026-08-13 | -99.0% exit |
| 2012-10-25 | SHELDON WHITEHOUSE | BUY | $1K–$15K | $33.33 | $65.43 2026-08-13 | +96.3% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).
13 members of the U.S. House and Senate have disclosed Suncor Energy Inc. transactions under the STOCK Act — 16 purchases and 11 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
No member of Congress has disclosed a SU purchase in the last 90 days. STOCK Act filings lag the trade by up to 45 days, so newer buys may still be pending disclosure.
Every SU trade is marked to the latest close in the Return column; sells matched to a prior buy show a realized round-trip return.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded SU and how it performed.