*Notional-weighted price return on lawmakers' disclosed buys of TSN, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2023-09-07 | Thomas H Tuberville | SELL | $1K–$15K | $51.33 | $58.55 2026-06-26 | -14.1% exit |
| 2022-03-28 | Hon. Virginia Foxx | SELL | $15K–$50K | $86.77 | $58.55 2026-06-26 | -1.7% rt |
| 2022-02-04 | Hon. Virginia Foxx | BUY | $15K–$50K | $88.29 | $58.55 2026-06-26 | -33.7% |
| 2022-01-21 | Thomas H Tuberville | SELL | $15K–$50K | $89.93 | $58.55 2026-06-26 | +34.9% exit |
| 2021-03-28 | Hon. Virginia Foxx | SELL | $15K–$50K | $75.98 | $58.55 2026-06-26 | +22.9% exit |
| 2020-10-21 | Hon. John Rutherford | BUY | $1K–$15K | $59.17 | $58.55 2026-06-26 | -1.1% |
| 2020-07-09 | Thomas R Carper | SELL | $1K–$15K | $55.58 | $58.55 2026-06-26 | +2.6% rt |
| 2020-07-09 | Thomas R Carper | SELL | $1K–$15K | $55.58 | $58.55 2026-06-26 | +2.6% rt |
| 2020-04-02 | Thomas R Carper | BUY | $1K–$15K | $54.15 | $58.55 2026-06-26 | +8.1% |
| 2020-04-02 | Thomas R Carper | BUY | $1K–$15K | $54.15 | $58.55 2026-06-26 | +8.1% |
| 2017-04-05 | Hon. Lamar Smith | SELL | $1K–$15K | $61.95 | $58.55 2026-06-26 | -2.5% rt |
| 2017-03-21 | Thomas R Carper | SELL | $1K–$15K | $62.26 | $58.55 2026-06-26 | +6.0% exit |
| 2016-07-07 | Hon. Rubén Hinojosa | BUY | $1K–$15K | $67.66 | $58.55 2026-06-26 | -13.5% |
| 2016-06-24 | Hon. Lamar Smith | BUY | $1K–$15K | $63.57 | $58.55 2026-06-26 | -7.9% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).