house · trading 2017-12-29 → 2026-06-17
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
By recent-buy return, Josh Gottheimer ranks #93 of 117 lawmakers — in the bottom 79%.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-01-10 | CENTA | BUY | $1K–$15K | $23.61 | $37.63 2026-07-13 | +59.4% |
| 2020-01-10 | CCL | BUY | $1K–$15K | $48.85 | $26.61 2026-07-13 | -45.5% |
| 2020-01-10 | BKNG | BUY | $1K–$15K | $83.48 | $175.80 2026-07-13 | +110.6% |
| 2020-01-10 | BIDU | BUY | $1K–$15K | $144.51 | $113.39 2026-07-13 | -21.5% |
| 2020-01-10 | BEN | BUY | $1K–$15K | $25.02 | $32.83 2026-07-13 | +31.2% |
| 2020-01-10 | BBVA | BUY | $1K–$15K | $5.49 | $25.39 2026-07-13 | +362.5% |
| 2020-01-10 | ABMD | BUY | $1K–$15K | — | — | — |
| 2020-01-09 | MSFT | SELL | $1K–$15K | $162.09 | $390.99 2026-07-13 | -141.2% exit |
| 2020-01-09 | MA | SELL | $1K–$15K | $309.10 | $537.70 2026-07-13 | -74.0% exit |
| 2020-01-07 | BA | SELL | $1K–$15K | $337.28 | $215.51 2026-07-13 | +36.1% exit |
| 2019-12-30 | UNICY | BUY | $1K–$15K | $5.72 | $2.88 2026-07-13 | -49.6% |
| 2019-12-30 | KMTUY | SELL | $1K–$15K | $23.94 | $39.67 2026-07-13 | -65.7% exit |
| 2019-12-30 | DASTY | BUY | $1K–$15K | $32.99 | $21.13 2026-07-13 | -36.0% |
| 2019-12-23 | SPGI | SELL | $1K–$15K | $256.74 | $437.84 2026-07-13 | -70.5% exit |
| 2019-12-16 | SSNC | BUY | $1K–$15K | $60.17 | $68.06 2026-07-13 | +13.1% |
| 2019-12-16 | ICE | SELL | $1K–$15K | $92.27 | $137.67 2026-07-13 | -49.2% exit |
| 2019-12-16 | BMRN | BUY | $1K–$15K | $83.50 | $59.20 2026-07-13 | -29.1% |
| 2019-12-13 | SRPT | BUY | $1K–$15K | $132.05 | $18.82 2026-07-13 | -85.8% |
| 2019-12-11 | BMRN | BUY | $1K–$15K | $78.77 | $59.20 2026-07-13 | -24.8% |
| 2019-12-10 | UBSI | SELL | $1K–$15K | $38.14 | $46.15 2026-07-13 | -21.0% exit |
| 2019-12-10 | SSL | SELL | $1K–$15K | $18.25 | $10.89 2026-07-13 | +40.3% exit |
| 2019-12-10 | SLB | SELL | $1K–$15K | $37.34 | $47.36 2026-07-13 | -5.0% rt |
| 2019-12-10 | RHP | BUY | $1K–$15K | $85.49 | $124.36 2026-07-13 | +45.5% |
| 2019-12-10 | PRIM | SELL | $1K–$15K | $22.25 | $85.22 2026-07-13 | -283.0% exit |
| 2019-12-10 | MTDR | SELL | $1K–$15K | $15.05 | $53.11 2026-07-13 | -252.9% exit |
| 2019-12-10 | IFNNY | SELL | $1K–$15K | $21.97 | $79.01 2026-07-13 | +15.3% rt |
| 2019-12-10 | EXAS | SELL | $1K–$15K | — | — | — exit |
| 2019-12-10 | DRQ | SELL | $1K–$15K | — | — | — exit |
| 2019-12-10 | DNTUY | SELL | $1K–$15K | $36.99 | $20.85 2026-07-13 | +43.6% exit |
| 2019-12-10 | CMP | SELL | $1K–$15K | $56.11 | $29.53 2026-07-13 | +47.4% exit |
| 2019-12-10 | CHL | SELL | $1K–$15K | — | — | — exit |
| 2019-12-10 | CENT | SELL | $1K–$15K | $22.31 | $43.13 2026-07-13 | -93.3% exit |
| 2019-12-10 | CENTA | SELL | $1K–$15K | $21.60 | $37.63 2026-07-13 | -74.2% exit |
| 2019-12-10 | CCL | SELL | $1K–$15K | $45.32 | $26.61 2026-07-13 | -19.6% rt |
| 2019-12-10 | BKNG | SELL | $1K–$15K | $76.19 | $175.80 2026-07-13 | -6.3% rt |
| 2019-12-10 | BIDU | SELL | $1K–$15K | $114.78 | $113.39 2026-07-13 | +1.2% exit |
| 2019-12-10 | BEN | SELL | $1K–$15K | $25.84 | $32.83 2026-07-13 | -19.4% rt |
| 2019-12-10 | BBVA | SELL | $1K–$15K | $5.22 | $25.39 2026-07-13 | -386.4% exit |
| 2019-12-10 | ABMD | SELL | $1K–$15K | — | — | — exit |
| 2019-12-06 | VCYT | BUY | $1K–$15K | $29.18 | $57.48 2026-07-13 | +97.0% |
| 2019-12-06 | BABA | BUY | $1K–$15K | $201.89 | $112.35 2026-07-13 | -44.4% |
| 2019-11-27 | SBGSY | BUY | $1K–$15K | $19.42 | $60.51 2026-07-13 | +211.6% |
| 2019-11-27 | RHHBY | SELL | $1K–$15K | $38.55 | $50.50 2026-07-13 | +19.5% rt |
| 2019-11-27 | NPSNY | SELL | $1K–$15K | $5.84 | $10.20 2026-07-13 | -74.7% exit |
| 2019-11-27 | LZAGY | SELL | $1K–$15K | $33.88 | $71.94 2026-07-13 | -112.3% exit |
| 2019-11-27 | HSBC | BUY | $1K–$15K | $37.62 | $98.09 2026-07-13 | +160.7% |
| 2019-11-26 | V | SELL | $1K–$15K | $182.55 | $357.75 2026-07-13 | -96.0% exit |
| 2019-11-26 | BABA | BUY | $1K–$15K | $194.70 | $112.35 2026-07-13 | -42.3% |
| 2019-11-22 | CSGP | SELL | $1K–$15K | $59.06 | $28.77 2026-07-13 | +51.3% exit |
| 2019-11-20 | TEAM | SELL | $1K–$15K | $127.49 | $96.16 2026-07-13 | +24.6% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| James B. Renacci | 125 · AAPL, ADBE, BAYRY, CCL, FB, GD |
| Gilbert Cisneros | 125 · SKY, AAPL, ADBE, CHDN, FB, MSFT |
| Thomas H Tuberville | 85 · SKY, AAPL, ADBE, CCL, FB, GD |
| Rohit Khanna | 75 · AAPL, ADBE, FB, MSFT, NFLX, PM |
| Sheldon Whitehouse | 74 · AAPL, FB, MO, MSFT, NFLX, NSRGY |
| Greg Gianforte | 74 · AAGIY, APNHY, ATLKY, BAYRY, BBVA, DPLO |
| Shelley M Capito | 65 · AAGIY, AAPL, GD, MSFT, NSC, NSRGY |
| SUSAN M COLLINS | 64 · AAPL, FB, MSFT, NSRGY, SLB, TUP |
| John A. Yarmuth | 62 · LHCG, AAPL, FB, GD, MO, MSFT |
| Alan S. Lowenthal | 61 · AAPL, ADBE, FB, GD, MSFT, NFLX |
| Kurt Schrader | 61 · SKY, AAPL, ADBE, FB, GD, MSFT |
| Lois Frankel | 60 · BEN, GD, MO, NSC, NSRGY, PM |