*Notional-weighted price return on lawmakers' disclosed buys of CHL, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-12-21 | Hon. Greg Gianforte | SELL | $100K–$250K | — | — | — exit |
| 2020-12-11 | Hon. Josh Gottheimer | SELL | $1K–$15K | — | — | — exit |
| 2020-07-16 | Hon. Josh Gottheimer | BUY | $1K–$15K | — | — | — |
| 2020-01-10 | Hon. Josh Gottheimer | BUY | $1K–$15K | — | — | — |
| 2019-12-11 | Hon. Greg Gianforte | SELL | $100K–$250K | — | — | — exit |
| 2019-12-10 | Hon. Josh Gottheimer | SELL | $1K–$15K | — | — | — exit |
| 2019-10-31 | Hon. Susan A. Davis | SELL | $15K–$50K | — | — | — exit |
| 2019-10-11 | Hon. Greg Gianforte | BUY | $100K–$250K | — | — | — |
| 2019-03-21 | Hon. Greg Gianforte | BUY | $100K–$250K | — | — | — |
| 2019-03-15 | Hon. Josh Gottheimer | BUY | $1K–$15K | — | — | — |
| 2019-03-08 | Hon. Susan A. Davis | BUY | $15K–$50K | — | — | — |
| 2018-04-09 | Hon. Katherine M. Clark | SELL | $1K–$15K | — | — | — exit |
| 2016-11-30 | Hon. Kurt Schrader | BUY | $1K–$15K | — | — | — |
| 2015-06-15 | Sheldon Whitehouse | SELL | $15K–$50K | — | — | — exit |
| 2014-06-18 | Sheldon Whitehouse | BUY | $1K–$15K | — | — | — |
| 2014-05-29 | Sheldon Whitehouse | BUY | $1K–$15K | — | — | — |
| 2013-08-02 | SHELDON WHITEHOUSE | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).