house · trading 2023-01-09 → 2026-05-12
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
By recent-buy return, Jonathan Jackson ranks #52 of 117 lawmakers — better than 56% of Congress.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2023-11-16 | HON | SELL | $50K–$100K | $188.51 | $222.25 2026-07-13 | -4.9% rt |
| 2023-11-16 | CHX | SELL | $15K–$50K | — | — | — exit |
| 2023-11-16 | ASML | SELL | $15K–$50K | $680.87 | $1726.04 2026-07-13 | -7.5% rt |
| 2023-11-07 | TMUS | BUY | $15K–$50K | $147.13 | $188.41 2026-07-13 | +28.1% |
| 2023-10-30 | LULU | BUY | $15K–$50K | $391.75 | $120.30 2026-07-13 | -69.3% |
| 2023-10-30 | HSY | SELL | $15K–$50K | $185.98 | $175.24 2026-07-13 | +5.8% exit |
| 2023-10-11 | MAR | BUY | $15K–$50K | $198.27 | $362.87 2026-07-13 | +83.0% |
| 2023-10-11 | GPK | SELL | $15K–$50K | $21.32 | $10.38 2026-07-13 | +51.3% exit |
| 2023-10-04 | NEE | SELL | $15K–$50K | $50.62 | $88.38 2026-07-13 | -74.6% exit |
| 2023-09-26 | DTE | SELL | $15K–$50K | $102.16 | $150.64 2026-07-13 | -47.5% exit |
| 2023-09-19 | NEE | SELL | $15K–$50K | $67.59 | $88.38 2026-07-13 | -30.8% exit |
| 2023-09-19 | CHX | BUY | $15K–$50K | — | — | — |
| 2023-08-31 | WCN | SELL | $15K–$50K | $136.99 | $171.17 2026-07-13 | -24.9% exit |
| 2023-08-31 | TIMB | BUY | $15K–$50K | $14.66 | $21.89 2026-07-13 | +49.3% |
| 2023-08-29 | NEE | SELL | $1K–$15K | $67.51 | $88.38 2026-07-13 | -30.9% exit |
| 2023-08-29 | EME | BUY | $1K–$15K | $224.72 | $764.90 2026-07-13 | +240.4% |
| 2023-07-31 | LIN | BUY | $15K–$50K | $390.67 | $524.06 2026-07-13 | +34.1% |
| 2023-07-18 | NEE | SELL | $15K–$50K | $72.05 | $88.38 2026-07-13 | -22.7% exit |
| 2023-07-18 | LIN | BUY | $15K–$50K | $384.27 | $524.06 2026-07-13 | +36.4% |
| 2023-06-23 | REGN | BUY | $15K–$50K | $779.73 | $663.09 2026-07-13 | -15.0% |
| 2023-06-23 | DE | SELL | $15K–$50K | $404.45 | $585.64 2026-07-13 | -7.7% rt |
| 2023-06-09 | CRM | BUY | $15K–$50K | $215.31 | $171.22 2026-07-13 | -20.5% |
| 2023-06-07 | GOOGL | BUY | $15K–$50K | $122.50 | $352.51 2026-07-13 | +187.8% |
| 2023-06-07 | EL | SELL | $15K–$50K | $181.26 | $81.15 2026-07-13 | -26.1% rt |
| 2023-06-06 | MAR | BUY | $15K–$50K | $180.90 | $362.87 2026-07-13 | +100.6% |
| 2023-05-26 | NEE | SELL | $15K–$50K | $73.92 | $88.38 2026-07-13 | -19.6% exit |
| 2023-05-26 | ASML | BUY | $15K–$50K | $735.93 | $1726.04 2026-07-13 | +134.5% |
| 2023-05-23 | MELI | BUY | $15K–$50K | $1299.83 | $1867.30 2026-07-13 | +43.7% |
| 2023-05-12 | BP | BUY | $15K–$50K | $35.81 | $40.83 2026-07-13 | +14.0% |
| 2023-05-02 | EL | BUY | $15K–$50K | $245.22 | $81.15 2026-07-13 | -66.9% |
| 2023-05-01 | HON | BUY | $50K–$100K | $198.17 | $222.25 2026-07-13 | +12.2% |
| 2023-04-28 | OL | SELL | $1K–$15K | — | — | — exit |
| 2023-04-14 | NVDA | BUY | $15K–$50K | $26.76 | $203.53 2026-07-13 | +660.6% |
| 2023-04-14 | BHF | SELL | $15K–$50K | $42.61 | $66.61 2026-07-13 | -26.3% rt |
| 2023-02-28 | UNH | SELL | $15K–$50K | $475.94 | $429.09 2026-07-13 | +9.8% exit |
| 2023-02-28 | BHF | BUY | $15K–$50K | $57.83 | $66.61 2026-07-13 | +15.2% |
| 2023-01-23 | AME | BUY | $15K–$50K | $143.05 | $232.10 2026-07-13 | +62.3% |
| 2023-01-17 | DE | BUY | $15K–$50K | $438.20 | $585.64 2026-07-13 | +33.6% |
| 2023-01-10 | V | BUY | $15K–$50K | $221.09 | $357.75 2026-07-13 | +61.8% |
| 2023-01-09 | PH | BUY | $15K–$50K | $309.52 | $951.26 2026-07-13 | +207.3% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Josh Gottheimer | 36 · DE, NVDA, UNH, V, ASML, EL |
| Sheldon Whitehouse | 31 · BHF, DE, NVDA, UNH, V, EL |
| Thomas H Tuberville | 28 · AME, NVDA, V, ASML, EL, HON |
| David P. Roe | 27 · PH, UNH, V, BP, HON, CRM |
| James B. Renacci | 26 · BHF, UNH, V, EL, NEE, CRM |
| Shelley M Capito | 26 · DE, UNH, V, ASML, NEE, GOOGL |
| Marjorie Taylor Greene | 26 · NVDA, UNH, V, ASML, MELI, NEE |
| SUSAN M COLLINS | 24 · AME, NVDA, UNH, HON, NEE, CRM |
| Rohit Khanna | 24 · DE, NVDA, V, EL, CRM, GOOGL |
| John Boozman | 23 · NVDA, UNH, V, CRM, GOOGL, DTE |
| Markwayne Mullin | 23 · DE, NVDA, PH, UNH, V, HON |
| John A. Yarmuth | 22 · UNH, V, EL, HON, NEE, GOOGL |