*Notional-weighted price return on lawmakers' disclosed buys of W, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-01-17 | Hon. Jonathan Jackson | SELL | $15K–$50K | $51.37 | $94.47 2026-06-26 | -19.9% rt |
| 2023-12-20 | Hon. Jonathan Jackson | BUY | $1K–$15K | $64.70 | $94.47 2026-06-26 | +46.0% |
| 2023-12-15 | Hon. Jonathan Jackson | BUY | $15K–$50K | $64.14 | $94.47 2026-06-26 | +47.3% |
| 2021-09-29 | Hon. Josh Gottheimer | SELL | $1K–$15K | $270.85 | $94.47 2026-06-26 | +65.1% exit |
| 2021-08-20 | Hon. Marie Newman | SELL | $15K–$50K | $290.52 | $94.47 2026-06-26 | -5.8% rt |
| 2021-08-02 | Hon. Josh Gottheimer | SELL | $1K–$15K | $242.37 | $94.47 2026-06-26 | +61.0% exit |
| 2021-06-29 | Hon. Marie Newman | BUY | $15K–$50K | $308.40 | $94.47 2026-06-26 | -69.4% |
| 2021-06-25 | Hon. Marie Newman | SELL | $15K–$50K | $321.50 | $94.47 2026-06-26 | +70.6% exit |
| 2020-12-21 | Pat Roberts | SELL | $50K–$100K | $283.00 | $94.47 2026-06-26 | +5.2% rt |
| 2020-11-17 | Pat Roberts | BUY | $15K–$50K | $239.06 | $94.47 2026-06-26 | -60.5% |
| 2020-11-17 | Pat Roberts | BUY | $15K–$50K | $239.06 | $94.47 2026-06-26 | -60.5% |
| 2020-09-16 | Pat Roberts | BUY | $15K–$50K | $268.96 | $94.47 2026-06-26 | -64.9% |
| 2020-09-02 | Ron L Wyden | SELL | $50K–$100K | $300.21 | $94.47 2026-06-26 | -11.2% rt |
| 2020-08-24 | Ron L Wyden | BUY | $50K–$100K | $338.00 | $94.47 2026-06-26 | -72.0% |
| 2020-08-13 | Hon. Josh Gottheimer | SELL | $1K–$15K | $314.29 | $94.47 2026-06-26 | +69.9% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).