house · trading 2015-08-11 → 2022-12-20
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-12-20 | GNRC | SELL | $1K–$15K | $90.93 | $183.80 2026-08-28 | -67.2% rt |
| 2022-12-12 | GNRC | SELL | $1K–$15K | $96.00 | $183.80 2026-08-28 | -67.7% rt |
| 2022-12-05 | GNRC | BUY | $15K–$50K | $96.60 | $183.80 2026-08-28 | +90.3% |
| 2022-11-29 | GNRC | BUY | $1K–$15K | $100.66 | $183.80 2026-08-28 | +82.6% |
| 2022-11-14 | META | SELL | $100K–$250K | $114.22 | $578.02 2026-08-28 | -40.1% rt |
| 2022-11-07 | ABNB | BUY | $15K–$50K | $95.46 | $189.43 2026-08-28 | +98.4% |
| 2022-11-04 | DASH | SELL | $15K–$50K | $51.57 | $236.74 2026-08-28 | -359.1% exit |
| 2022-11-04 | ABNB | SELL | $15K–$50K | $96.09 | $189.43 2026-08-28 | -14.3% rt |
| 2022-11-03 | DASH | SELL | $1K–$15K | $47.61 | $236.74 2026-08-28 | -397.3% exit |
| 2022-11-01 | XYZ | BUY | $50K–$100K | $59.00 | $83.57 2026-08-28 | +41.6% |
| 2022-11-01 | META | SELL | $1K–$15K | $95.20 | $578.02 2026-08-28 | -49.5% rt |
| 2022-10-28 | XYZ | SELL | $50K–$100K | $61.29 | $83.57 2026-08-28 | -36.4% exit |
| 2022-10-28 | ABNB | BUY | $1K–$15K | $115.21 | $189.43 2026-08-28 | +64.4% |
| 2022-10-27 | ABNB | BUY | $100K–$250K | $112.06 | $189.43 2026-08-28 | +69.0% |
| 2022-10-21 | ABNB | SELL | $100K–$250K | $119.95 | $189.43 2026-08-28 | -57.9% exit |
| 2022-10-20 | XYZ | SELL | $1K–$15K | $55.18 | $83.57 2026-08-28 | -51.5% exit |
| 2022-10-20 | GNRC | SELL | $15K–$50K | $109.90 | $183.80 2026-08-28 | -62.7% rt |
| 2022-10-20 | DASH | SELL | $1K–$15K | $45.53 | $236.74 2026-08-28 | -420.0% exit |
| 2022-10-17 | PYPL | SELL | $1K–$15K | $84.66 | $53.66 2026-08-28 | -36.1% rt |
| 2022-10-13 | ABNB | SELL | $1K–$15K | $112.65 | $189.43 2026-08-28 | -68.2% exit |
| 2022-10-03 | GNRC | SELL | $1K–$15K | $177.38 | $183.80 2026-08-28 | -35.6% rt |
| 2022-10-03 | ABNB | SELL | $1K–$15K | $105.00 | $189.43 2026-08-28 | -80.4% exit |
| 2022-09-28 | XYZ | SELL | $1K–$15K | $59.07 | $83.57 2026-08-28 | -41.5% exit |
| 2022-09-28 | GNRC | SELL | $15K–$50K | $187.37 | $183.80 2026-08-28 | -35.1% rt |
| 2022-09-28 | DASH | SELL | $1K–$15K | $52.70 | $236.74 2026-08-28 | -22.7% rt |
| 2022-09-20 | GNRC | BUY | $1K–$15K | $183.49 | $183.80 2026-08-28 | +0.2% |
| 2022-09-20 | ABNB | SELL | $1K–$15K | $116.71 | $189.43 2026-08-28 | -62.3% exit |
| 2022-09-15 | PYPL | SELL | $1K–$15K | $96.40 | $53.66 2026-08-28 | -48.5% rt |
| 2022-09-08 | XYZ | SELL | $1K–$15K | $70.59 | $83.57 2026-08-28 | -18.4% exit |
| 2022-09-07 | ABNB | SELL | $1K–$15K | $116.07 | $189.43 2026-08-28 | -63.2% exit |
| 2022-08-17 | DASH | BUY | $15K–$50K | $68.18 | $236.74 2026-08-28 | +247.2% |
| 2022-08-10 | XYZ | SELL | $1K–$15K | $88.84 | $83.57 2026-08-28 | +9.5% rt |
| 2022-08-10 | DASH | SELL | $1K–$15K | $80.60 | $236.74 2026-08-28 | -193.7% exit |
| 2022-08-10 | ABNB | SELL | $1K–$15K | $118.73 | $189.43 2026-08-28 | +9.0% rt |
| 2022-08-09 | XYZ | BUY | $50K–$100K | $81.13 | $83.57 2026-08-28 | +3.0% |
| 2022-08-05 | XYZ | SELL | $100K–$250K | $87.73 | $83.57 2026-08-28 | +4.7% exit |
| 2022-08-03 | DASH | SELL | $1K–$15K | $79.50 | $236.74 2026-08-28 | -197.8% exit |
| 2022-08-01 | XYZ | SELL | $1K–$15K | $77.81 | $83.57 2026-08-28 | +24.0% rt |
| 2022-07-29 | ABNB | SELL | $1K–$15K | $110.98 | $189.43 2026-08-28 | -4.1% rt |
| 2022-07-22 | XYZ | SELL | $1K–$15K | $71.80 | $83.57 2026-08-28 | -6.2% rt |
| 2022-07-05 | DASH | SELL | $1K–$15K | $74.90 | $236.74 2026-08-28 | -216.1% exit |
| 2022-06-23 | DASH | SELL | $1K–$15K | $70.27 | $236.74 2026-08-28 | -8.6% rt |
| 2022-06-13 | XYZ | BUY | $1K–$15K | $62.76 | $83.57 2026-08-28 | +33.2% |
| 2022-06-13 | META | BUY | $1K–$15K | $164.26 | $578.02 2026-08-28 | +251.9% |
| 2022-06-10 | META | BUY | $1K–$15K | $175.57 | $578.02 2026-08-28 | +229.2% |
| 2022-06-10 | GNRC | BUY | $1K–$15K | $261.50 | $183.80 2026-08-28 | -29.7% |
| 2022-06-10 | ABNB | BUY | $50K–$100K | $108.91 | $189.43 2026-08-28 | +73.9% |
| 2022-06-09 | XYZ | BUY | $50K–$100K | $76.58 | $83.57 2026-08-28 | +9.1% |
| 2022-06-09 | ABNB | BUY | $50K–$100K | $115.72 | $189.43 2026-08-28 | +63.7% |
| 2022-06-08 | META | SELL | $1K–$15K | $196.64 | $578.02 2026-08-28 | +12.4% rt |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Josh Gottheimer | 18 · BABA, FB, NFLX, TSLA, AMZN, NVDA |
| Thomas H Tuberville | 17 · BABA, FB, NFLX, TSLA, QQQ, HON |
| Sheldon Whitehouse | 15 · BABA, FB, NFLX, TSLA, QQQ, AMZN |
| Alan Armstrong | 14 · NFLX, TSLA, AMZN, HON, NVDA, ORCL |
| David P. Roe | 13 · FB, NFLX, DIA, AMZN, HON, ORCL |
| Dean Phillips | 13 · FB, ALXN, NFLX, AMZN, HON, NVDA |
| Marjorie Taylor Greene | 13 · FB, NFLX, TSLA, QQQ, AMZN, NVDA |
| Kurt Schrader | 12 · BABA, FB, TSLA, AMZN, HON, NVDA |
| Gilbert Cisneros | 12 · BABA, FB, ALXN, NFLX, TSLA, AMZN |
| Ron L Wyden | 12 · FB, NFLX, AMZN, NVDA, T, CRWD |
| James B. Renacci | 11 · BABA, FB, ALXN, AMZN, ORCL, T |
| Pat Roberts | 11 · BABA, FB, NFLX, TSLA, AMZN, NVDA |