house · trading 2012-04-24 → 2018-12-13
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2016-07-14 | ATHM | BUY | $1K–$15K | $21.38 | $19.03 2026-06-30 | -11.0% |
| 2016-07-07 | TCEHY | BUY | $1K–$15K | $22.59 | $55.22 2026-06-30 | +144.4% |
| 2016-07-07 | LLDTF | BUY | $1K–$15K | $0.65 | $1.45 2026-06-30 | +123.1% |
| 2016-07-06 | WDFC | BUY | $1K–$15K | $115.57 | $243.64 2026-06-30 | +110.8% |
| 2016-07-06 | SYNT | BUY | $1K–$15K | $45.36 | $40.99 2018-10-18 | -9.6% |
| 2016-07-06 | SMG | BUY | $1K–$15K | $69.77 | $68.11 2026-06-30 | -2.4% |
| 2016-07-06 | FIZZ | BUY | $1K–$15K | $30.91 | $31.20 2026-06-30 | +0.9% |
| 2016-07-05 | GPOR | SELL | $1K–$15K | — | — | — exit |
| 2016-07-01 | KSU | SELL | $1K–$15K | — | — | — exit |
| 2016-07-01 | DAL | SELL | $1K–$15K | $36.77 | $93.66 2026-06-30 | +296.2% rt |
| 2016-06-30 | HSY | BUY | $1K–$15K | $113.49 | $175.45 2026-06-30 | +54.6% |
| 2016-06-30 | HCSG | BUY | $1K–$15K | $41.38 | $24.56 2026-06-30 | -40.6% |
| 2016-06-29 | MDZ | BUY | $1K–$15K | — | — | — |
| 2016-06-29 | HSY | BUY | $1K–$15K | $97.14 | $175.45 2026-06-30 | +80.6% |
| 2016-06-29 | APH | BUY | $1K–$15K | $14.10 | $176.32 2026-06-30 | +1150.9% |
| 2016-06-28 | ZTS | BUY | $1K–$15K | $46.42 | $71.86 2026-06-30 | +54.8% |
| 2016-06-28 | PX | BUY | $1K–$15K | — | — | — |
| 2016-06-28 | GPK | BUY | $1K–$15K | $12.11 | $10.57 2026-06-30 | -12.7% |
| 2016-06-28 | CI | BUY | $1K–$15K | $125.21 | $275.68 2026-06-30 | +120.2% |
| 2016-06-27 | OFC | BUY | $1K–$15K | — | — | — |
| 2016-06-27 | FET | BUY | $1K–$15K | $312.60 | $50.23 2026-06-30 | -83.9% |
| 2016-06-27 | FANG | BUY | $1K–$15K | $83.77 | $175.78 2026-06-30 | +109.8% |
| 2016-06-27 | CTT | BUY | $1K–$15K | — | — | — |
| 2016-06-27 | GLDI | BUY | $1K–$15K | $215.80 | $140.55 2026-06-30 | -34.9% |
| 2016-06-24 | VCISY | BUY | $1K–$15K | $16.48 | $36.47 2026-06-30 | +121.3% |
| 2016-06-24 | TCEHY | BUY | $1K–$15K | $22.16 | $55.22 2026-06-30 | +149.2% |
| 2016-06-24 | SIG | BUY | $1K–$15K | $82.02 | $86.20 2026-06-30 | +5.1% |
| 2016-06-24 | KSU | BUY | $1K–$15K | — | — | — |
| 2016-06-24 | IEX | BUY | $1K–$15K | $81.50 | $226.95 2026-06-30 | +178.5% |
| 2016-06-24 | GPOR | BUY | $1K–$15K | — | — | — |
| 2016-06-24 | FLIR | BUY | $1K–$15K | — | — | — |
| 2016-06-24 | CAVM | BUY | $1K–$15K | $37.71 | $86.23 2018-07-06 | +128.7% |
| 2016-06-23 | TECH | BUY | $1K–$15K | $28.18 | $70.65 2026-06-30 | +150.7% |
| 2016-06-23 | NVO | BUY | $1K–$15K | $26.70 | $47.94 2026-06-30 | +79.5% |
| 2016-06-23 | KSU | BUY | $1K–$15K | — | — | — |
| 2016-06-23 | ALB | BUY | $1K–$15K | $84.40 | $135.03 2026-06-30 | +60.0% |
| 2016-06-22 | NVO | BUY | $1K–$15K | $26.21 | $47.94 2026-06-30 | +82.9% |
| 2016-06-22 | KSU | BUY | $1K–$15K | — | — | — |
| 2016-06-22 | ICE | BUY | $1K–$15K | $50.40 | $123.11 2026-06-30 | +144.3% |
| 2016-06-15 | REXAM | SELL | $1K–$15K | — | — | — exit |
| 2016-06-14 | WOO | BUY | $1K–$15K | — | — | — |
| 2016-06-13 | EFII | BUY | $1K–$15K | — | — | — |
| 2016-06-08 | UNFI | BUY | $1K–$15K | $43.18 | $45.67 2026-06-30 | +5.8% |
| 2016-06-08 | PX | BUY | $1K–$15K | — | — | — |
| 2016-06-08 | NVS | BUY | $1K–$15K | $72.93 | $156.72 2026-06-30 | +114.9% |
| 2016-06-08 | NKE | BUY | $1K–$15K | $54.12 | $41.05 2026-06-30 | -24.1% |
| 2016-06-08 | DHR | BUY | $1K–$15K | $67.32 | $190.48 2026-06-30 | +182.9% |
| 2016-06-02 | WFC | BUY | $1K–$15K | $51.11 | $82.64 2026-06-30 | +61.7% |
| 2016-06-02 | RYAAY | BUY | $1K–$15K | $34.98 | $64.75 2026-06-30 | +85.1% |
| 2016-06-02 | OHH | BUY | $1K–$15K | — | — | — |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Josh Gottheimer | 125 · AAPL, ABBV, ABEV, ABMD, ABT, ADBE |
| SUSAN M COLLINS | 106 · AAPL, AIG, AKAM, ALGN, AMGN, AMT |
| Thomas H Tuberville | 102 · AAPL, ABBV, ACN, ADBE, ALGN, AMAT |
| Hon. Lois Frankel | 96 · ABT, ACN, ALB, AMAT, AON, AOS |
| Sheldon Whitehouse | 96 · AAPL, ABBV, ABT, ACN, AES, AIG |
| Hon. Rohit Khanna | 86 · AAPL, ABBV, ABT, ACN, ADBE, AGN |
| Hon. K. Michael Conaway | 85 · AAPL, ABBV, ABT, ACN, ACT, AGN |
| Thomas R Tillis | 83 · AAON, AAT, ABCO, AKRX, ALE, AMSG |
| Shelley M Capito | 81 · AAPL, ABT, ACN, AMGN, AMT, AMZN |
| Hon. Alan S. Lowenthal | 80 · AAPL, ACT, ADBE, AGN, AMT, AMZN |
| Hon. John A. Yarmuth | 80 · AAPL, ACN, AGN, AIG, AMGN, AMT |
| Hon. Kurt Schrader | 75 · AAPL, ABBV, ABEV, ADBE, ALB, AMT |