*Notional-weighted price return on lawmakers' disclosed buys of SMG, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-06-05 | Hon. Susie Lee | SELL | $1K–$15K | $134.58 | $69.91 2026-06-26 | +48.0% exit |
| 2019-07-16 | Thomas R Carper | SELL | $1K–$15K | $103.55 | $69.91 2026-06-26 | +32.5% exit |
| 2018-12-10 | Hon. James B. Renacci | BUY | $1K–$15K | $68.35 | $69.91 2026-06-26 | +2.3% |
| 2018-09-11 | Hon. Thomas MacArthur | BUY | $1K–$15K | $78.33 | $69.91 2026-06-26 | -10.8% |
| 2018-09-10 | Hon. Thomas MacArthur | BUY | $1K–$15K | $76.88 | $69.91 2026-06-26 | -9.1% |
| 2018-03-23 | Hon. James B. Renacci | BUY | $1K–$15K | $84.42 | $69.91 2026-06-26 | -17.2% |
| 2017-03-15 | Hon. James B. Renacci | BUY | $1K–$15K | $92.39 | $69.91 2026-06-26 | -24.3% |
| 2016-11-22 | Hon. James B. Renacci | BUY | $1K–$15K | $90.16 | $69.91 2026-06-26 | -22.5% |
| 2016-07-06 | Hon. James B. Renacci | BUY | $1K–$15K | $69.77 | $69.91 2026-06-26 | +0.2% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).