*Notional-weighted price return on lawmakers' disclosed buys of CAG, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-11-14 | Gary C Peters | BUY | $1K–$15K | $17.45 | $14.08 2026-06-26 | -19.3% |
| 2024-07-30 | Sheldon Whitehouse | SELL | $1K–$15K | $30.38 | $14.08 2026-06-26 | +53.6% exit |
| 2022-03-28 | Hon. Virginia Foxx | SELL | $50K–$100K | $32.83 | $14.08 2026-06-26 | -3.6% rt |
| 2022-03-04 | Hon. Virginia Foxx | BUY | $1K–$15K | $34.40 | $14.08 2026-06-26 | -59.1% |
| 2022-01-24 | Hon. Virginia Foxx | BUY | $15K–$50K | $35.31 | $14.08 2026-06-26 | -60.1% |
| 2022-01-03 | Hon. Virginia Foxx | BUY | $15K–$50K | $34.06 | $14.08 2026-06-26 | -58.7% |
| 2021-11-29 | Gary C Peters | BUY | $1K–$15K | $31.51 | $14.08 2026-06-26 | -55.3% |
| 2021-03-28 | Hon. Virginia Foxx | SELL | $50K–$100K | $38.50 | $14.08 2026-06-26 | +11.1% rt |
| 2021-03-04 | Hon. Virginia Foxx | BUY | $1K–$15K | $34.67 | $14.08 2026-06-26 | -59.4% |
| 2021-01-11 | Thomas R Carper | SELL | $1K–$15K | $33.10 | $14.08 2026-06-26 | +57.5% exit |
| 2020-06-05 | Hon. Susie Lee | SELL | $1K–$15K | $33.42 | $14.08 2026-06-26 | +57.9% exit |
| 2020-04-02 | Thomas R Carper | SELL | $1K–$15K | $29.93 | $14.08 2026-06-26 | +6.4% rt |
| 2020-04-02 | Thomas R Carper | SELL | $1K–$15K | $29.93 | $14.08 2026-06-26 | +53.0% exit |
| 2020-01-15 | Hon. Susie Lee | SELL | $1K–$15K | $31.93 | $14.08 2026-06-26 | +55.9% exit |
| 2019-07-16 | Thomas R Carper | BUY | $1K–$15K | $28.14 | $14.08 2026-06-26 | -50.0% |
| 2017-03-06 | Sheldon Whitehouse | SELL | $1K–$15K | $41.25 | $14.08 2026-06-26 | +65.9% exit |
| 2016-12-20 | Hon. James B. Renacci | BUY | $1K–$15K | $38.23 | $14.08 2026-06-26 | -63.2% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).