house · trading 2016-05-09 → 2022-11-10
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-11-10 | COST | BUY | $1K–$15K | $513.13 | $952.54 2026-06-26 | +85.6% |
| 2022-11-10 | CHPT | BUY | $1K–$15K | $250.00 | $5.57 2026-06-26 | -97.8% |
| 2022-11-10 | AMZN | BUY | $1K–$15K | $96.63 | $232.69 2026-06-26 | +140.8% |
| 2022-11-10 | AAPL | BUY | $1K–$15K | $146.87 | $283.78 2026-06-26 | +93.2% |
| 2022-11-01 | CHPT | SELL | $1K–$15K | $282.00 | $5.57 2026-06-26 | -2.8% rt |
| 2022-09-02 | CHPT | BUY | $1K–$15K | $290.00 | $5.57 2026-06-26 | -98.1% |
| 2022-07-19 | KR | BUY | $1K–$15K | $47.30 | $57.73 2026-06-26 | +22.1% |
| 2022-05-20 | F | SELL | $1K–$15K | $12.50 | $14.13 2026-06-26 | -36.7% rt |
| 2022-05-20 | AAPL | SELL | $1K–$15K | $137.59 | $283.78 2026-06-26 | -106.3% exit |
| 2022-05-13 | VZ | SELL | $1K–$15K | $48.18 | $46.54 2026-06-26 | -9.1% rt |
| 2022-05-13 | MSFT | SELL | $1K–$15K | $261.12 | $372.97 2026-06-26 | +21.2% rt |
| 2022-05-13 | F | SELL | $1K–$15K | $13.50 | $14.13 2026-06-26 | -25.0% rt |
| 2022-05-13 | AMZN | SELL | $1K–$15K | $113.06 | $232.69 2026-06-26 | -27.2% rt |
| 2022-05-13 | AAPL | SELL | $1K–$15K | $147.11 | $283.78 2026-06-26 | +58.8% rt |
| 2022-04-22 | COST | SELL | $1K–$15K | $571.70 | $952.54 2026-06-26 | -66.6% exit |
| 2021-12-21 | COIN | SELL | $1K–$15K | $247.69 | $149.06 2026-06-26 | +4.3% rt |
| 2021-12-21 | BRK.B | SELL | $1K–$15K | $293.24 | $498.66 2026-06-26 | +3.6% rt |
| 2021-11-26 | F | BUY | $1K–$15K | $19.75 | $14.13 2026-06-26 | -28.5% |
| 2021-11-26 | COST | SELL | $1K–$15K | $546.13 | $952.54 2026-06-26 | +50.4% rt |
| 2021-11-02 | F | BUY | $1K–$15K | $18.01 | $14.13 2026-06-26 | -21.5% |
| 2021-09-23 | COIN | BUY | $1K–$15K | $237.50 | $149.06 2026-06-26 | -37.2% |
| 2021-09-15 | BRK.B | SELL | $1K–$15K | $278.18 | $498.66 2026-06-26 | +27.3% rt |
| 2021-07-07 | UAL | BUY | $1K–$15K | $50.30 | $136.11 2026-06-26 | +170.6% |
| 2021-07-07 | GOOG | SELL | $1K–$15K | $130.08 | $334.69 2026-06-26 | +12.7% rt |
| 2021-07-07 | BABA | SELL | $1K–$15K | $208.00 | $94.81 2026-06-26 | -6.0% rt |
| 2021-06-16 | BRK.B | BUY | $1K–$15K | $283.11 | $498.66 2026-06-26 | +76.1% |
| 2021-06-14 | BABA | SELL | $1K–$15K | $213.94 | $94.81 2026-06-26 | -26.4% rt |
| 2021-05-11 | GOOG | BUY | $1K–$15K | $115.44 | $334.69 2026-06-26 | +189.9% |
| 2021-05-11 | BABA | BUY | $1K–$15K | $221.38 | $94.81 2026-06-26 | -57.2% |
| 2020-11-18 | NEM | SELL | $1K–$15K | $61.56 | $96.13 2026-06-26 | -56.2% exit |
| 2020-11-18 | AMZN | BUY | $1K–$15K | $155.27 | $232.69 2026-06-26 | +49.9% |
| 2020-11-12 | NEM | SELL | $1K–$15K | $65.02 | $96.13 2026-06-26 | +9.2% rt |
| 2020-11-12 | MSFT | BUY | $1K–$15K | $215.44 | $372.97 2026-06-26 | +73.1% |
| 2020-11-09 | BABA | BUY | $1K–$15K | $290.53 | $94.81 2026-06-26 | -67.4% |
| 2020-10-07 | COST | BUY | $1K–$15K | $363.02 | $952.54 2026-06-26 | +162.4% |
| 2020-09-23 | MSFT | SELL | $1K–$15K | $200.59 | $372.97 2026-06-26 | -85.9% exit |
| 2020-09-18 | SQ | BUY | $1K–$15K | — | — | — |
| 2020-09-14 | MSFT | SELL | $1K–$15K | $205.41 | $372.97 2026-06-26 | +4.3% rt |
| 2020-09-03 | NVDA | BUY | $1K–$15K | $13.02 | $192.53 2026-06-26 | +1379.2% |
| 2020-09-01 | VZ | SELL | $1K–$15K | $59.16 | $46.54 2026-06-26 | +18.7% rt |
| 2020-09-01 | PFE | SELL | $1K–$15K | $34.99 | $24.29 2026-06-26 | +2.7% rt |
| 2020-09-01 | GILD | SELL | $1K–$15K | $65.83 | $127.88 2026-06-26 | -14.1% rt |
| 2020-09-01 | BRK.B | BUY | $1K–$15K | $218.55 | $498.66 2026-06-26 | +128.2% |
| 2020-07-24 | AAPL | BUY | $1K–$15K | $92.61 | $283.78 2026-06-26 | +206.4% |
| 2020-07-15 | GILD | BUY | $1K–$15K | $76.65 | $127.88 2026-06-26 | +66.8% |
| 2020-06-29 | NEM | BUY | $1K–$15K | $59.54 | $96.13 2026-06-26 | +61.5% |
| 2020-06-10 | VZ | BUY | $1K–$15K | $58.05 | $46.54 2026-06-26 | -19.8% |
| 2020-06-10 | USB | SELL | $1K–$15K | $39.32 | $60.91 2026-06-26 | -54.9% exit |
| 2020-06-10 | SWK | SELL | $1K–$15K | $136.48 | $91.98 2026-06-26 | +32.6% exit |
| 2020-06-10 | PFE | BUY | $1K–$15K | $34.08 | $24.29 2026-06-26 | -28.7% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Sheldon Whitehouse | 19 · AAPL, AMZN, BA, BABA, COST, F |
| Hon. Josh Gottheimer | 18 · AAPL, AMZN, BA, BABA, BRK.B, COST |
| Hon. Mike Kelly | 18 · AAPL, AMZN, BA, BRK.B, COST, F |
| Hon. James B. Renacci | 17 · AAPL, AMZN, BABA, COST, FB, GE |
| Hon. Kurt Schrader | 17 · AAPL, AMZN, BA, BABA, BRK.B, COST |
| David A Perdue , Jr | 16 · AAPL, AMZN, BA, COST, GE, GOOG |
| Thomas H Tuberville | 16 · AAPL, BABA, BRK.B, F, FB, GE |
| Hon. John A. Yarmuth | 16 · AAPL, AMZN, BA, BRK.B, COST, FB |
| Hon. Alan S. Lowenthal | 15 · AAPL, AMZN, BA, BABA, BRK.B, COIN |
| SUSAN M COLLINS | 15 · AAPL, AMZN, BA, FB, GE, GILD |
| Hon. Earl Blumenauer | 15 · AAPL, AMZN, BRK.B, F, GE, GILD |
| Hon. Pete Sessions | 14 · AAPL, AMZN, BA, BABA, COST, FB |