*Notional-weighted price return on lawmakers' disclosed buys of TRUP, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-12-10 | Hon. Bradley S. Schneider | SELL | $50K–$100K | $144.20 | $25.35 2026-06-26 | +82.4% exit |
| 2021-12-10 | Hon. Bradley S. Schneider | exchange | $50K–$100K | $144.20 | $25.35 2026-06-26 | -82.4% |
| 2021-12-07 | Hon. Bradley S. Schneider | SELL | $15K–$50K | $155.41 | $25.35 2026-06-26 | +83.7% exit |
| 2021-07-16 | Hon. Marie Newman | SELL | $1K–$15K | $105.30 | $25.35 2026-06-26 | +75.9% exit |
| 2021-05-21 | Hon. Marie Newman | SELL | $1K–$15K | $78.08 | $25.35 2026-06-26 | +67.5% exit |
| 2021-02-08 | Hon. Bradley S. Schneider | SELL | $50K–$100K | $123.86 | $25.35 2026-06-26 | +79.5% exit |
| 2020-12-17 | Hon. Bradley S. Schneider | SELL | $100K–$250K | $115.09 | $25.35 2026-06-26 | +78.0% exit |
| 2020-12-17 | Hon. Bradley S. Schneider | SELL | $100K–$250K | $115.09 | $25.35 2026-06-26 | +78.0% exit |
| 2020-08-12 | Hon. Bradley S. Schneider | SELL | $250K–$500K | $60.08 | $25.35 2026-06-26 | +57.8% exit |
| 2020-08-12 | Hon. Bradley S. Schneider | SELL | $250K–$500K | $60.08 | $25.35 2026-06-26 | +57.8% exit |
| 2020-08-12 | Hon. Bradley S. Schneider | SELL | $250K–$500K | $60.08 | $25.35 2026-06-26 | +57.8% exit |
| 2018-10-30 | Hon. Bradley S. Schneider | SELL | $50K–$100K | $25.54 | $25.35 2026-06-26 | +0.7% exit |
| 2018-10-10 | Hon. Bradley S. Schneider | SELL | $50K–$100K | $28.39 | $25.35 2026-06-26 | +10.7% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).