*Notional-weighted price return on lawmakers' disclosed buys of NYSE, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-11-19 | Hon. David P. Roe | BUY | $1K–$15K | — | — | — |
| 2019-12-12 | RICHARD BLUMENTHAL | SELL | $1K–$15K | — | — | — exit |
| 2019-11-19 | RICHARD M BURR | BUY | $1K–$15K | — | — | — |
| 2018-04-16 | RICHARD M BURR | SELL | $1K–$15K | — | — | — exit |
| 2018-04-16 | RICHARD M BURR | BUY | $1K–$15K | — | — | — |
| 2017-12-18 | RICHARD M BURR | SELL | $1K–$15K | — | — | — exit |
| 2017-12-18 | RICHARD M BURR | BUY | $1K–$15K | — | — | — |
| 2017-01-17 | RICHARD M BURR | SELL | $1K–$15K | — | — | — exit |
| 2017-01-17 | RICHARD M BURR | BUY | $1K–$15K | — | — | — |
| 2016-06-09 | RICHARD M BURR | BUY | $1K–$15K | — | — | — |
| 2015-01-14 | RICHARD M BURR | BUY | $1K–$15K | — | — | — |
| 2014-10-09 | RICHARD M BURR | SELL | $1K–$15K | — | — | — exit |
| 2014-10-09 | RICHARD M BURR | BUY | $1K–$15K | — | — | — |
| 2013-05-03 | THAD COCHRAN | BUY | $1K–$15K | — | — | — |
| 2013-02-13 | RICHARD M BURR | BUY | $1K–$15K | — | — | — |
| 2013-01-25 | RICHARD M BURR | SELL | $1K–$15K | — | — | — exit |
| 2013-01-25 | RICHARD M BURR | BUY | $1K–$15K | — | — | — |
| 2013-01-10 | RICHARD M BURR | SELL | $1K–$15K | — | — | — exit |
| 2013-01-10 | RICHARD M BURR | BUY | $1K–$15K | — | — | — |
| 2012-12-20 | RICHARD M BURR | BUY | $1K–$15K | — | — | — |
| 2012-12-11 | BENJAMIN L CARDIN | BUY | $1K–$15K | — | — | — |
| 2011-02-27 | RICHARD BLUMENTHAL | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).