senate · trading 2011-02-01 → 2014-11-17
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2014-11-17 | OLN | SELL | $1K–$15K | $25.29 | $21.73 2026-06-26 | +14.1% exit |
| 2014-11-17 | NGG | SELL | $1K–$15K | $80.68 | $83.01 2026-06-26 | -2.9% exit |
| 2014-11-17 | MET | SELL | $1K–$15K | $48.57 | $85.95 2026-06-26 | -77.0% exit |
| 2012-12-17 | OLN | BUY | $1K–$15K | $21.54 | $21.73 2026-06-26 | +0.9% |
| 2012-12-11 | NYSE | BUY | $1K–$15K | — | — | — |
| 2011-02-27 | MSFT | BUY | $1K–$15K | $26.55 | $372.97 2026-06-26 | +1304.8% |
| 2011-02-27 | MSFT | BUY | $15K–$50K | $26.55 | $372.97 2026-06-26 | +1304.8% |
| 2011-02-27 | MSFT | BUY | $15K–$50K | $26.55 | $372.97 2026-06-26 | +1304.8% |
| 2011-02-01 | IBM | BUY | $1K–$15K | $156.37 | $271.63 2026-06-26 | +73.7% |
| 2011-02-01 | IBM | BUY | $1K–$15K | $156.37 | $271.63 2026-06-26 | +73.7% |
| 2011-02-01 | IBM | BUY | $1K–$15K | $156.37 | $271.63 2026-06-26 | +73.7% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| RICHARD M BURR | 4 · IBM, MET, MSFT, NYSE |
| Hon. David P. Roe | 4 · IBM, MET, MSFT, NYSE |
| JOHN HOEVEN | 4 · IBM, MET, MSFT, NGG |
| THAD COCHRAN | 4 · IBM, MET, MSFT, NYSE |
| Hon. K. Michael Conaway | 3 · IBM, MET, MSFT |
| SHELDON WHITEHOUSE | 3 · IBM, MET, MSFT |
| RICHARD BLUMENTHAL | 3 · IBM, MSFT, NYSE |
| SUSAN M COLLINS | 3 · IBM, MET, MSFT |
| Hon. Bill Flores | 3 · IBM, MET, MSFT |
| Hon. Kurt Schrader | 3 · IBM, MET, MSFT |
| Hon. Rohit Khanna | 3 · IBM, MET, MSFT |
| THOMAS R CARPER | 3 · IBM, MET, MSFT |