*Notional-weighted price return on lawmakers' disclosed buys of GS, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-02-23 | Hon. Mike Kelly | BUY | $15K–$50K | $892.31 | $1019.61 2026-06-26 | +14.3% |
| 2026-02-23 | Hon. Suzan K. DelBene | BUY | $15K–$50K | $892.31 | $1019.61 2026-06-26 | +14.3% |
| 2026-02-19 | Hon. Mike Kelly | BUY | $15K–$50K | $916.65 | $1019.61 2026-06-26 | +11.2% |
| 2026-02-05 | Hon. Mike Kelly | SELL | $100K–$250K | $890.41 | $1019.61 2026-06-26 | -5.6% rt |
| 2026-02-04 | Markwayne Mullin | SELL | $15K–$50K | $913.30 | $1019.61 2026-06-26 | +138.5% rt |
| 2026-01-23 | David H McCormick | SELL | $1.0M–$5.0M | $918.88 | $1019.61 2026-06-26 | -11.0% exit |
| 2026-01-20 | Hon. Mike Kelly | BUY | $15K–$50K | $943.37 | $1019.61 2026-06-26 | +8.1% |
| 2026-01-13 | Hon. Suzan K. DelBene | SELL | $50K–$100K | $938.15 | $1019.61 2026-06-26 | +200.9% rt |
| 2026-01-13 | Hon. Suzan K. DelBene | SELL | $15K–$50K | $938.15 | $1019.61 2026-06-26 | +201.8% rt |
| 2026-01-06 | Hon. Suzan K. DelBene | SELL | $250K–$500K | $955.47 | $1019.61 2026-06-26 | +211.5% rt |
| 2026-01-06 | Hon. Suzan K. DelBene | BUY | $250K–$500K | $955.47 | $1019.61 2026-06-26 | +6.7% |
| 2026-01-02 | Hon. Mike Kelly | SELL | $1K–$15K | $914.34 | $1019.61 2026-06-26 | -11.5% exit |
| 2025-12-29 | Markwayne Mullin | BUY | $15K–$50K | $892.18 | $1019.61 2026-06-26 | +14.3% |
| 2025-12-22 | Hon. Sheri Biggs | SELL | $1K–$15K | $899.00 | $1019.61 2026-06-26 | +10.3% rt |
| 2025-12-18 | Markwayne Mullin | SELL | $15K–$50K | $876.30 | $1019.61 2026-06-26 | +128.8% rt |
| 2025-12-17 | Hon. Suzan K. DelBene | BUY | $1K–$15K | $872.33 | $1019.61 2026-06-26 | +16.9% |
| 2025-12-17 | Hon. Steve Cohen | SELL | $15K–$50K | $872.33 | $1019.61 2026-06-26 | +138.5% rt |
| 2025-12-11 | Hon. Zoe Lofgren | SELL | $1K–$15K | $911.03 | $1019.61 2026-06-26 | -11.9% exit |
| 2025-12-11 | Hon. Zoe Lofgren | SELL | $100K–$250K | $911.03 | $1019.61 2026-06-26 | -11.9% exit |
| 2025-12-10 | Hon. Donald Sternoff Beyer Jr | SELL | $50K–$100K | $889.24 | $1019.61 2026-06-26 | +94.8% rt |
| 2025-12-05 | Hon. Ann Wagner | BUY | $100K–$250K | $854.56 | $1019.61 2026-06-26 | +19.3% |
| 2025-12-04 | Hon. Ann Wagner | BUY | $100K–$250K | $837.83 | $1019.61 2026-06-26 | +21.7% |
| 2025-12-02 | Hon. Sheri Biggs | BUY | $1K–$15K | $815.21 | $1019.61 2026-06-26 | +25.1% |
| 2025-12-01 | Hon. Mike Kelly | SELL | $1K–$15K | $810.86 | $1019.61 2026-06-26 | +3.2% rt |
| 2025-11-21 | Hon. Suzan K. DelBene | BUY | $15K–$50K | $774.03 | $1019.61 2026-06-26 | +31.7% |
| 2025-11-19 | Hon. Mike Kelly | BUY | $50K–$100K | $785.99 | $1019.61 2026-06-26 | +29.7% |
| 2025-11-19 | Hon. Suzan K. DelBene | BUY | $250K–$500K | $785.99 | $1019.61 2026-06-26 | +29.7% |
| 2025-11-18 | Hon. Suzan K. DelBene | SELL | $250K–$500K | $776.30 | $1019.61 2026-06-26 | +152.8% rt |
| 2025-11-18 | Hon. Steve Cohen | BUY | $250K–$500K | $776.30 | $1019.61 2026-06-26 | +31.3% |
| 2025-11-11 | Rafael E Cruz | SELL | $100K–$250K | $810.31 | $1019.61 2026-06-26 | -25.8% exit |
| 2025-10-28 | Hon. Suzan K. DelBene | BUY | $15K–$50K | $792.09 | $1019.61 2026-06-26 | +28.7% |
| 2025-10-27 | Hon. Katherine M. Clark | BUY | $250K–$500K | $789.99 | $1019.61 2026-06-26 | +29.1% |
| 2025-10-27 | Hon. Katherine M. Clark | BUY | $100K–$250K | $789.99 | $1019.61 2026-06-26 | +29.1% |
| 2025-10-23 | Hon. Donald Sternoff Beyer Jr | BUY | $50K–$100K | $750.78 | $1019.61 2026-06-26 | +35.8% |
| 2025-10-21 | Hon. Mike Kelly | BUY | $50K–$100K | $758.98 | $1019.61 2026-06-26 | +34.3% |
| 2025-10-17 | Hon. Mike Kelly | SELL | $50K–$100K | $750.77 | $1019.61 2026-06-26 | -35.8% exit |
| 2025-10-10 | Hon. Jared Moskowitz | BUY | $15K–$50K | $764.36 | $1019.61 2026-06-26 | +33.4% |
| 2025-10-10 | Hon. Jared Moskowitz | BUY | $1K–$15K | $764.36 | $1019.61 2026-06-26 | +33.4% |
| 2025-10-01 | Hon. Scott H. Peters | SELL | $50K–$100K | $785.51 | $1019.61 2026-06-26 | +59.6% rt |
| 2025-09-30 | Hon. Mike Kelly | SELL | $15K–$50K | $796.35 | $1019.61 2026-06-26 | +10.1% rt |
| 2025-09-29 | Hon. Scott H. Peters | SELL | $100K–$250K | $804.12 | $1019.61 2026-06-26 | +67.6% rt |
| 2025-09-18 | Hon. Donald Sternoff Beyer Jr | exchange | $50K–$100K | $804.31 | $1019.61 2026-06-26 | +26.8% |
| 2025-09-12 | Hon. Suzan K. DelBene | SELL | $250K–$500K | $780.06 | $1019.61 2026-06-26 | +154.0% rt |
| 2025-09-12 | Hon. Suzan K. DelBene | BUY | $250K–$500K | $780.06 | $1019.61 2026-06-26 | +30.7% |
| 2025-09-11 | Hon. Marjorie Taylor Greene | BUY | $1K–$15K | $784.73 | $1019.61 2026-06-26 | +29.9% |
| 2025-09-10 | Hon. Scott H. Peters | BUY | $50K–$100K | $769.58 | $1019.61 2026-06-26 | +32.5% |
| 2025-09-09 | Hon. Scott H. Peters | BUY | $50K–$100K | $763.92 | $1019.61 2026-06-26 | +33.5% |
| 2025-08-21 | Hon. Steve Cohen | BUY | $1.0M–$5.0M | $715.95 | $1019.61 2026-06-26 | +42.4% |
| 2025-08-08 | Hon. Suzan K. DelBene | SELL | $250K–$500K | $721.27 | $1019.61 2026-06-26 | +144.2% rt |
| 2025-08-05 | Hon. Scott H. Peters | BUY | $500K–$1.0M | $720.91 | $1019.61 2026-06-26 | +41.4% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).