senate · trading 2025-01-16 → 2026-01-23
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-01-23 | GS | SELL | $1.0M–$5.0M | $918.88 | $1019.61 2026-06-26 | -11.0% exit |
| 2025-11-28 | BITB | BUY | $50K–$100K | $49.32 | $32.37 2026-06-26 | -34.4% |
| 2025-11-26 | BITB | BUY | $50K–$100K | $48.86 | $32.37 2026-06-26 | -33.8% |
| 2025-11-25 | BITB | BUY | $15K–$50K | $47.48 | $32.37 2026-06-26 | -31.8% |
| 2025-11-24 | BITB | BUY | $50K–$100K | $48.45 | $32.37 2026-06-26 | -33.2% |
| 2025-05-06 | IJR | SELL | $1K–$15K | $101.65 | $147.41 2026-06-26 | -45.0% exit |
| 2025-04-09 | BITB | BUY | $15K–$50K | $44.77 | $32.37 2026-06-26 | -27.7% |
| 2025-04-07 | BITB | BUY | $15K–$50K | $42.43 | $32.37 2026-06-26 | -23.7% |
| 2025-04-03 | BITB | BUY | $15K–$50K | $44.59 | $32.37 2026-06-26 | -27.4% |
| 2025-04-02 | BITB | BUY | $15K–$50K | $47.33 | $32.37 2026-06-26 | -31.6% |
| 2025-03-31 | BITB | BUY | $15K–$50K | $44.88 | $32.37 2026-06-26 | -27.9% |
| 2025-03-27 | BITB | BUY | $50K–$100K | $47.38 | $32.37 2026-06-26 | -31.7% |
| 2025-03-25 | BITB | BUY | $50K–$100K | $48.00 | $32.37 2026-06-26 | -32.6% |
| 2025-03-24 | BITB | BUY | $15K–$50K | $48.04 | $32.37 2026-06-26 | -32.6% |
| 2025-03-20 | BITB | BUY | $50K–$100K | $45.81 | $32.37 2026-06-26 | -29.3% |
| 2025-03-13 | BITB | BUY | $15K–$50K | $43.61 | $32.37 2026-06-26 | -25.8% |
| 2025-03-11 | BITB | BUY | $15K–$50K | $45.21 | $32.37 2026-06-26 | -28.4% |
| 2025-03-10 | BITB | BUY | $50K–$100K | $42.99 | $32.37 2026-06-26 | -24.7% |
| 2025-03-05 | BITB | BUY | $15K–$50K | $49.25 | $32.37 2026-06-26 | -34.3% |
| 2025-03-03 | BITB | BUY | $50K–$100K | $46.79 | $32.37 2026-06-26 | -30.8% |
| 2025-02-28 | GS | SELL | $1.0M–$5.0M | $622.29 | $1019.61 2026-06-26 | -63.9% exit |
| 2025-02-28 | BITB | BUY | $15K–$50K | $45.84 | $32.37 2026-06-26 | -29.4% |
| 2025-02-27 | BITB | BUY | $50K–$100K | $45.36 | $32.37 2026-06-26 | -28.6% |
| 2025-02-26 | BITB | BUY | $15K–$50K | $45.89 | $32.37 2026-06-26 | -29.5% |
| 2025-02-26 | BITB | BUY | $15K–$50K | $45.89 | $32.37 2026-06-26 | -29.5% |
| 2025-02-25 | BITB | BUY | $50K–$100K | $47.92 | $32.37 2026-06-26 | -32.5% |
| 2025-02-25 | BITB | BUY | $50K–$100K | $47.92 | $32.37 2026-06-26 | -32.5% |
| 2025-01-16 | RUM | SELL | $1.0M–$5.0M | $12.25 | $6.32 2026-06-26 | +48.4% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| JOHN BOOZMAN | 2 · GS, IJR |
| THOMAS R CARPER | 2 · GS, IJR |
| Hon. Suzan K. DelBene | 1 · GS |
| Hon. Scott H. Peters | 1 · GS |
| Hon. Mike Kelly | 1 · GS |
| Hon. Carolyn B. Maloney | 1 · GS |
| Hon. Donald Sternoff Beyer Jr | 1 · GS |
| Hon. Michael Patrick Guest | 1 · GS |
| Markwayne Mullin | 1 · GS |
| Hon. Christopher L. Jacobs | 1 · GS |
| Hon. Earl Leroy Carter | 1 · GS |
| Hon. Steve Cohen | 1 · GS |