senate · trading 2014-02-21 → 2025-11-11
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-11-11 | GS | SELL | $100K–$250K | $810.31 | $1042.63 2026-08-13 | -28.7% exit |
| 2024-04-15 | GS | SELL | $250K–$500K | $400.88 | $1042.63 2026-08-13 | -160.1% exit |
| 2022-01-25 | BTC | BUY | $15K–$50K | — | — | — |
| 2019-11-27 | PAGP | SELL | $1K–$15K | $17.83 | $25.49 2026-08-13 | -75.9% rt |
| 2019-05-15 | GS | SELL | $50K–$100K | $196.40 | $1042.63 2026-08-13 | -430.9% exit |
| 2016-04-17 | OKE | SELL | $15K–$50K | $31.67 | $92.64 2026-08-13 | -192.5% exit |
| 2016-02-25 | OKE | SELL | $15K–$50K | $21.37 | $92.64 2026-08-13 | -333.5% exit |
| 2016-02-25 | OKE | SELL | $15K–$50K | $21.37 | $92.64 2026-08-13 | -333.5% exit |
| 2016-02-25 | GS | SELL | $50K–$100K | $148.25 | $1042.63 2026-08-13 | -603.3% exit |
| 2015-02-03 | PAGP | BUY | $50K–$100K | $74.08 | $25.49 2026-08-13 | -65.6% |
| 2014-02-21 | EPD | BUY | $50K–$100K | $32.69 | $38.02 2026-08-13 | +16.3% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| David A. Trott | 4 · EPD, OKE, GS, PAGP |
| David A Perdue , Jr | 3 · EPD, OKE, PAGP |
| Bill Flores | 3 · EPD, OKE, PAGP |
| Thomas R Carper | 2 · OKE, GS |
| Pete Sessions | 2 · EPD, GS |
| Debbie Dingell | 2 · EPD, GS |
| Katherine M. Clark | 2 · OKE, GS |
| Maria Elvira Salazar | 2 · OKE, GS |
| Brandon Gill | 2 · GS, BTC |
| Alan S. Lowenthal | 1 · GS |
| Josh Gottheimer | 1 · GS |
| Thomas H Tuberville | 1 · GS |