*Notional-weighted price return on lawmakers' disclosed buys of FRFHF, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-02-13 | RICHARD M BURR | SELL | $15K–$50K | $459.75 | $1650.00 2026-06-26 | -258.9% exit |
| 2019-01-03 | RICHARD M BURR | BUY | $1K–$15K | — | — | — |
| 2016-11-10 | RICHARD M BURR | BUY | $1K–$15K | — | — | — |
| 2016-05-05 | RICHARD M BURR | BUY | $1K–$15K | — | — | — |
| 2016-05-05 | RICHARD M BURR | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).