*Notional-weighted price return on lawmakers' disclosed buys of PHG, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-12-18 | Hon. Rohit Khanna | BUY | $1K–$15K | $24.71 | $27.10 2026-06-26 | +9.7% |
| 2024-02-12 | Hon. Earl Blumenauer | BUY | $1K–$15K | $20.65 | $27.10 2026-06-26 | +31.2% |
| 2022-07-27 | Hon. Earl Blumenauer | BUY | $1K–$15K | $21.27 | $27.10 2026-06-26 | +27.4% |
| 2021-09-16 | Hon. Katherine M. Clark | SELL | $1K–$15K | $47.20 | $27.10 2026-06-26 | +42.6% exit |
| 2020-06-08 | Hon. Dean Phillips | BUY | $1K–$15K | $47.33 | $27.10 2026-06-26 | -42.7% |
| 2020-03-05 | Hon. Dean Phillips | BUY | $1K–$15K | $42.78 | $27.10 2026-06-26 | -36.6% |
| 2020-02-13 | RICHARD M BURR | BUY | $1K–$15K | $48.43 | $27.10 2026-06-26 | -44.0% |
| 2019-07-17 | RICHARD M BURR | SELL | $1K–$15K | $44.26 | $27.10 2026-06-26 | +63.9% rt |
| 2017-11-07 | Hon. Kenneth R. Buck | SELL | $1K–$15K | $40.88 | $27.10 2026-06-26 | +33.7% exit |
| 2016-11-09 | RICHARD M BURR | BUY | $1K–$15K | $29.88 | $27.10 2026-06-26 | -9.3% |
| 2015-05-15 | RICHARD M BURR | BUY | $1K–$15K | $28.33 | $27.10 2026-06-26 | -4.3% |
| 2014-10-24 | RICHARD M BURR | BUY | $1K–$15K | $27.00 | $27.10 2026-06-26 | +0.4% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).