house · trading 2019-12-27 → 2026-05-08
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
By recent-buy return, Richard W. Allen ranks #86 of 117 lawmakers — in the bottom 74%.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-10-04 | FCX | SELL | $1K–$15K | $32.71 | $59.97 2026-07-13 | +4.7% rt |
| 2021-06-15 | DOV | BUY | $15K–$50K | $151.37 | $214.27 2026-07-13 | +41.5% |
| 2021-05-13 | SSB | SELL | $15K–$50K | $89.09 | $100.44 2026-07-13 | -12.7% exit |
| 2021-05-13 | ACN | BUY | $50K–$100K | $285.32 | $138.52 2026-07-13 | -51.5% |
| 2021-05-04 | JNJ | BUY | $15K–$50K | $167.77 | $257.77 2026-07-13 | +53.6% |
| 2021-05-04 | ALB | BUY | $15K–$50K | $162.11 | $125.79 2026-07-13 | -22.4% |
| 2021-04-12 | TMO | SELL | $15K–$50K | $475.98 | $528.51 2026-07-13 | +7.9% rt |
| 2021-03-10 | TMO | BUY | $15K–$50K | $441.09 | $528.51 2026-07-13 | +19.8% |
| 2021-03-10 | NEE | BUY | $1K–$15K | $74.46 | $88.38 2026-07-13 | +18.7% |
| 2021-03-10 | MRK | SELL | $15K–$50K | $71.34 | $124.03 2026-07-13 | -5.1% rt |
| 2021-03-10 | DIS | BUY | $15K–$50K | $195.06 | $96.00 2026-07-13 | -50.8% |
| 2021-03-10 | CHD | SELL | $15K–$50K | $81.15 | $97.16 2026-07-13 | -19.7% exit |
| 2021-02-26 | SBUX | BUY | $1K–$15K | $108.03 | $107.34 2026-07-13 | -0.6% |
| 2021-02-26 | FCX | BUY | $1K–$15K | $33.91 | $59.97 2026-07-13 | +76.8% |
| 2021-02-26 | DE | BUY | $1K–$15K | $349.12 | $585.64 2026-07-13 | +67.8% |
| 2021-02-18 | SSB | SELL | $15K–$50K | $79.99 | $100.44 2026-07-13 | -25.6% exit |
| 2021-02-10 | VZ | SELL | $1K–$15K | $54.96 | $42.68 2026-07-13 | +22.3% exit |
| 2021-02-10 | SSB | SELL | $15K–$50K | $79.90 | $100.44 2026-07-13 | -25.7% exit |
| 2021-02-10 | PYPL | BUY | $1K–$15K | $283.18 | $47.65 2026-07-13 | -83.2% |
| 2021-02-10 | FCX | BUY | $15K–$50K | $31.24 | $59.97 2026-07-13 | +92.0% |
| 2021-02-10 | DE | BUY | $15K–$50K | $313.64 | $585.64 2026-07-13 | +86.7% |
| 2021-02-10 | ALB | BUY | $1K–$15K | $156.05 | $125.79 2026-07-13 | -19.4% |
| 2020-12-15 | D | SELL | $15K–$50K | $75.48 | $70.80 2026-07-13 | +6.2% exit |
| 2020-09-25 | NEE | BUY | $15K–$50K | $70.45 | $88.38 2026-07-13 | +25.4% |
| 2020-07-02 | SBUX | SELL | $1K–$15K | $73.78 | $107.34 2026-07-13 | -45.5% exit |
| 2020-07-02 | MRK | BUY | $15K–$50K | $75.17 | $124.03 2026-07-13 | +65.0% |
| 2020-07-02 | CB | BUY | $15K–$50K | $125.57 | $354.74 2026-07-13 | +182.5% |
| 2020-06-16 | DOV | BUY | $15K–$50K | $98.43 | $214.27 2026-07-13 | +117.7% |
| 2020-05-14 | MMM | SELL | $1K–$15K | $113.70 | $157.70 2026-07-13 | -38.7% exit |
| 2020-05-14 | HD | BUY | $1K–$15K | $234.48 | $337.11 2026-07-13 | +43.8% |
| 2020-04-15 | TFC | SELL | $15K–$50K | $31.31 | $51.95 2026-07-13 | -65.9% exit |
| 2020-02-28 | GOOGL | BUY | $1K–$15K | $66.96 | $352.51 2026-07-13 | +426.4% |
| 2020-02-21 | SSB | SELL | $50K–$100K | $77.82 | $100.44 2026-07-13 | -29.1% exit |
| 2020-02-21 | RDS.B | SELL | $15K–$50K | — | — | — exit |
| 2020-02-20 | WMT | BUY | $1K–$15K | $39.23 | $114.78 2026-07-13 | +192.6% |
| 2019-12-27 | UTX | SELL | $1K–$15K | — | — | — exit |
| 2019-12-27 | TSS | SELL | $15K–$50K | — | — | — exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Thomas H Tuberville | 23 · GOOGL, MRK, NEE, D, FCX, PYPL |
| Josh Gottheimer | 22 · RDS.B, CB, MRK, SBUX, D, DE |
| James B. Renacci | 21 · GOOGL, SSB, MRK, SBUX, NEE, ALB |
| Shelley M Capito | 21 · GOOGL, CB, MRK, SBUX, NEE, DE |
| Sheldon Whitehouse | 20 · GOOGL, CB, MRK, SBUX, NEE, DE |
| K. Michael Conaway | 20 · GOOGL, RDS.B, NEE, D, DE, FCX |
| John A. Yarmuth | 20 · GOOGL, CB, MRK, SBUX, NEE, VZ |
| Kurt Schrader | 19 · GOOGL, CB, D, ALB, DE, PYPL |
| SUSAN M COLLINS | 18 · GOOGL, MRK, SBUX, NEE, FCX, VZ |
| Alan S. Lowenthal | 17 · RDS.B, MRK, SBUX, NEE, PYPL, VZ |
| David A Perdue , Jr | 16 · GOOGL, MRK, SBUX, ALB, DE, PYPL |
| David P. Roe | 16 · GOOGL, MRK, SBUX, D, VZ, DIS |