house · trading 2019-12-27 → 2026-07-14
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
By recent-buy return, Richard W. Allen ranks #95 of 122 lawmakers — in the bottom 78%.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-01-25 | SBUX | SELL | $15K–$50K | $97.01 | $107.26 2026-08-27 | -10.2% rt |
| 2022-01-25 | PSDTX | SELL | $50K–$100K | $10.06 | $10.10 2026-08-27 | -0.4% exit |
| 2022-01-25 | DIS | SELL | $1K–$15K | $136.51 | $106.82 2026-08-27 | -30.0% rt |
| 2021-10-22 | PYPL | SELL | $1K–$15K | $240.40 | $61.47 2026-08-27 | -15.1% rt |
| 2021-10-04 | FCX | SELL | $1K–$15K | $32.71 | $78.42 2026-08-27 | +4.7% rt |
| 2021-06-15 | DOV | BUY | $15K–$50K | $151.37 | $201.82 2026-08-27 | +33.3% |
| 2021-05-13 | SSB | SELL | $15K–$50K | $89.09 | $106.05 2026-08-27 | -19.0% exit |
| 2021-05-13 | ACN | BUY | $50K–$100K | $285.32 | $187.38 2026-08-27 | -34.3% |
| 2021-05-04 | JNJ | BUY | $15K–$50K | $167.77 | $265.77 2026-08-27 | +58.4% |
| 2021-05-04 | ALB | BUY | $15K–$50K | $162.11 | $135.77 2026-08-27 | -16.3% |
| 2021-04-12 | TMO | SELL | $15K–$50K | $475.98 | $630.70 2026-08-27 | +7.9% rt |
| 2021-03-10 | TMO | BUY | $15K–$50K | $441.09 | $630.70 2026-08-27 | +43.0% |
| 2021-03-10 | NEE | BUY | $1K–$15K | $74.46 | $83.47 2026-08-27 | +12.1% |
| 2021-03-10 | MRK | SELL | $15K–$50K | $71.34 | $149.54 2026-08-27 | -5.1% rt |
| 2021-03-10 | DIS | BUY | $15K–$50K | $195.06 | $106.82 2026-08-27 | -45.2% |
| 2021-03-10 | CHD | SELL | $15K–$50K | $81.15 | $102.37 2026-08-27 | -26.1% exit |
| 2021-02-26 | SBUX | BUY | $1K–$15K | $108.03 | $107.26 2026-08-27 | -0.7% |
| 2021-02-26 | FCX | BUY | $1K–$15K | $33.91 | $78.42 2026-08-27 | +131.3% |
| 2021-02-26 | DE | BUY | $1K–$15K | $349.12 | $622.66 2026-08-27 | +78.3% |
| 2021-02-18 | SSB | SELL | $15K–$50K | $79.99 | $106.05 2026-08-27 | -32.6% exit |
| 2021-02-10 | VZ | SELL | $1K–$15K | $54.96 | $49.43 2026-08-27 | +10.1% exit |
| 2021-02-10 | SSB | SELL | $15K–$50K | $79.90 | $106.05 2026-08-27 | -32.7% exit |
| 2021-02-10 | PYPL | BUY | $1K–$15K | $283.18 | $61.47 2026-08-27 | -78.3% |
| 2021-02-10 | FCX | BUY | $15K–$50K | $31.24 | $78.42 2026-08-27 | +151.0% |
| 2021-02-10 | DE | BUY | $15K–$50K | $313.64 | $622.66 2026-08-27 | +98.5% |
| 2021-02-10 | ALB | BUY | $1K–$15K | $156.05 | $135.77 2026-08-27 | -13.0% |
| 2020-12-15 | D | SELL | $15K–$50K | $75.48 | $66.50 2026-08-27 | +11.9% exit |
| 2020-09-25 | NEE | BUY | $15K–$50K | $70.45 | $83.47 2026-08-27 | +18.5% |
| 2020-07-02 | SBUX | SELL | $1K–$15K | $73.78 | $107.26 2026-08-27 | -45.4% exit |
| 2020-07-02 | MRK | BUY | $15K–$50K | $75.17 | $149.54 2026-08-27 | +98.9% |
| 2020-07-02 | CB | BUY | $15K–$50K | $125.57 | $338.31 2026-08-27 | +169.4% |
| 2020-06-16 | DOV | BUY | $15K–$50K | $98.43 | $201.82 2026-08-27 | +105.0% |
| 2020-05-14 | MMM | SELL | $1K–$15K | $113.70 | $178.83 2026-08-27 | -57.3% exit |
| 2020-05-14 | HD | BUY | $1K–$15K | $234.48 | $328.61 2026-08-27 | +40.1% |
| 2020-04-15 | TFC | SELL | $15K–$50K | $31.31 | $50.30 2026-08-27 | -60.6% exit |
| 2020-02-28 | GOOGL | BUY | $1K–$15K | $66.96 | $340.65 2026-08-27 | +408.7% |
| 2020-02-21 | SSB | SELL | $50K–$100K | $77.82 | $106.05 2026-08-27 | -36.3% exit |
| 2020-02-21 | RDS.B | SELL | $15K–$50K | — | — | — exit |
| 2020-02-20 | WMT | BUY | $1K–$15K | $39.23 | $102.63 2026-08-27 | +161.6% |
| 2019-12-27 | UTX | SELL | $1K–$15K | — | — | — exit |
| 2019-12-27 | TSS | SELL | $15K–$50K | — | — | — exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 30 · CB, MRK, SBUX, NEE, DE, FCX |
| Thomas H Tuberville | 25 · GOOGL, MRK, NEE, D, FCX, PYPL |
| Josh Gottheimer | 24 · RDS.B, CB, MRK, SBUX, D, DE |
| Shelley M Capito | 22 · GOOGL, CB, MRK, SBUX, NEE, DE |
| James B. Renacci | 21 · GOOGL, SSB, MRK, SBUX, NEE, ALB |
| John A. Yarmuth | 21 · GOOGL, CB, MRK, SBUX, NEE, VZ |
| Sheldon Whitehouse | 20 · GOOGL, CB, MRK, SBUX, NEE, DE |
| K. Michael Conaway | 20 · GOOGL, RDS.B, NEE, D, DE, FCX |
| Kurt Schrader | 20 · GOOGL, CB, D, ALB, DE, PYPL |
| SUSAN M COLLINS | 18 · GOOGL, MRK, SBUX, NEE, FCX, VZ |
| Alan S. Lowenthal | 17 · RDS.B, MRK, SBUX, NEE, PYPL, VZ |
| Robert J. Wittman | 17 · CB, MRK, SBUX, NEE, DIS, ACN |