*Notional-weighted price return on lawmakers' disclosed buys of SSB, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2023-03-27 | Hon. Richard W. Allen | SELL | $100K–$250K | $72.97 | $101.37 2026-06-26 | -38.9% exit |
| 2021-05-13 | Hon. Richard W. Allen | SELL | $15K–$50K | $89.09 | $101.37 2026-06-26 | -13.8% exit |
| 2021-02-18 | Hon. Richard W. Allen | SELL | $15K–$50K | $79.99 | $101.37 2026-06-26 | -26.7% exit |
| 2021-02-10 | Hon. Richard W. Allen | SELL | $15K–$50K | $79.90 | $101.37 2026-06-26 | -26.9% exit |
| 2020-02-21 | Hon. Richard W. Allen | SELL | $50K–$100K | $77.82 | $101.37 2026-06-26 | -30.3% exit |
| 2017-10-26 | Hon. James B. Renacci | BUY | $1K–$15K | $93.80 | $101.37 2026-06-26 | +8.1% |
| 2016-10-31 | Hon. James B. Renacci | BUY | $1K–$15K | $73.35 | $101.37 2026-06-26 | +38.2% |
| 2015-08-24 | Hon. James B. Renacci | BUY | $1K–$15K | $72.68 | $101.37 2026-06-26 | +39.5% |
| 2015-03-13 | Hon. James B. Renacci | BUY | $1K–$15K | $67.45 | $101.37 2026-06-26 | +50.3% |
| 2015-02-13 | Thomas R Tillis | SELL | $1K–$15K | $65.06 | $101.37 2026-06-26 | -55.8% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).