house · trading 2015-01-08 → 2016-10-28
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2015-12-18 | VYM | BUY | $1K–$15K | $66.01 | $164.41 2026-08-27 | +149.1% |
| 2015-12-09 | AMLP | SELL | $1K–$15K | $56.80 | $55.31 2026-08-27 | +2.6% exit |
| 2015-12-04 | VFH | BUY | $1K–$15K | $50.35 | $141.56 2026-08-27 | +181.2% |
| 2015-10-29 | IYLD | SELL | $15K–$50K | $24.03 | $22.29 2026-08-27 | -7.3% rt |
| 2015-10-29 | KMI | SELL | $1K–$15K | $27.20 | $31.54 2026-08-27 | -16.0% exit |
| 2015-09-22 | BRK.B | BUY | $1K–$15K | $129.30 | $503.70 2026-08-27 | +289.6% |
| 2015-09-11 | MGK | SELL | $1K–$15K | $16.08 | $90.48 2026-08-27 | -462.6% exit |
| 2015-09-01 | DIA | BUY | $15K–$50K | $160.46 | $535.22 2026-08-27 | +233.6% |
| 2015-09-01 | DIA | BUY | $1K–$15K | $160.46 | $535.22 2026-08-27 | +233.6% |
| 2015-08-26 | MGK | SELL | $1K–$15K | $15.84 | $90.48 2026-08-27 | -471.2% exit |
| 2015-08-05 | SCD | SELL | $15K–$50K | $14.38 | $15.62 2026-08-27 | -8.6% exit |
| 2015-08-05 | SCD | SELL | $1K–$15K | $14.38 | $15.62 2026-08-27 | -8.6% exit |
| 2015-06-30 | IXP | SELL | $1K–$15K | $62.14 | $116.36 2026-08-27 | -87.3% exit |
| 2015-06-03 | RWL | BUY | $1K–$15K | $41.91 | $133.91 2026-08-27 | +219.5% |
| 2015-04-23 | SDY | SELL | $15K–$50K | $78.97 | $157.51 2026-08-27 | -99.5% exit |
| 2015-03-30 | RDIV | BUY | $1K–$15K | $29.83 | $63.18 2026-08-27 | +111.8% |
| 2015-03-30 | IYLD | BUY | $15K–$50K | $25.91 | $22.29 2026-08-27 | -14.0% |
| 2015-02-12 | AAPL | SELL | $15K–$50K | $31.61 | $314.58 2026-08-27 | -895.0% exit |
| 2015-01-27 | XLV | BUY | $1K–$15K | $70.80 | $171.58 2026-08-27 | +142.3% |
| 2015-01-27 | TDIV | BUY | $1K–$15K | $26.86 | $116.44 2026-08-27 | +333.5% |
| 2015-01-08 | PKW | BUY | $15K–$50K | $48.23 | $152.28 2026-08-27 | +215.7% |
| 2015-01-08 | PKW | BUY | $1K–$15K | $48.23 | $152.28 2026-08-27 | +215.7% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| K. Michael Conaway | 9 · AAPL, COP, DIA, QQQ, SPY, HD |
| David A Perdue , Jr | 8 · AAPL, KMI, COP, SPY, CL, HD |
| Josh Gottheimer | 7 · AAPL, KMI, COP, SPY, HD, BRK.B |
| Carlos Curbelo | 7 · AAPL, KMI, DIA, PKW, CL, HD |
| Patrick J Toomey | 7 · AAPL, QQQ, SPY, SDY, XLV, AMLP |
| John Boozman | 6 · AAPL, QQQ, SPY, CL, HD, AMZN |
| Kurt Schrader | 6 · AAPL, SPY, HD, XLV, BRK.B, AMZN |
| Kenny Marchant | 6 · AAPL, KMI, COP, SPY, BRK.B, AMZN |
| Markwayne Mullin | 6 · AAPL, COP, SPY, HD, BRK.B, AMZN |
| Rohit Khanna | 6 · AAPL, SPY, CL, HD, BRK.B, AMZN |
| Mike Kelly | 6 · AAPL, SPY, HD, VXUS, BRK.B, AMZN |
| Marjorie Taylor Greene | 6 · AAPL, KMI, QQQ, HD, BRK.B, AMZN |