house · trading 2024-03-15 → 2026-05-12
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
By recent-buy return, Julie Johnson ranks #63 of 117 lawmakers — in the bottom 54%.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-05-12 | ACN | SELL | $1K–$15K | $169.77 | $138.52 2026-07-13 | +18.4% exit |
| 2026-05-12 | ABT | SELL | $1K–$15K | $84.35 | $92.11 2026-07-13 | -9.2% exit |
| 2025-10-31 | PH | SELL | $1K–$15K | $772.83 | $951.26 2026-07-13 | -23.1% exit |
| 2025-10-31 | GOOG | BUY | $1K–$15K | $281.82 | $350.67 2026-07-13 | +24.4% |
| 2025-10-27 | GOOG | BUY | $1K–$15K | $269.93 | $350.67 2026-07-13 | +29.9% |
| 2025-10-22 | WY | SELL | $1K–$15K | $23.61 | $23.41 2026-07-13 | +0.8% exit |
| 2025-10-22 | GEN | SELL | $1K–$15K | $27.21 | $26.16 2026-07-13 | +3.9% exit |
| 2025-10-22 | FFIV | SELL | $1K–$15K | $297.84 | $420.95 2026-07-13 | -41.3% exit |
| 2025-10-22 | DE | SELL | $1K–$15K | $462.36 | $585.64 2026-07-13 | -26.7% exit |
| 2025-10-22 | ALK | SELL | $1K–$15K | $47.68 | $46.80 2026-07-13 | +1.9% exit |
| 2025-10-21 | PNC | SELL | $1K–$15K | $181.91 | $252.85 2026-07-13 | -39.0% exit |
| 2025-10-21 | GOOG | BUY | $1K–$15K | $251.34 | $350.67 2026-07-13 | +39.5% |
| 2025-10-08 | PH | SELL | $1K–$15K | $753.34 | $951.26 2026-07-13 | -26.3% exit |
| 2025-10-07 | DHR | BUY | $1K–$15K | $208.77 | $200.16 2026-07-13 | -4.1% |
| 2025-10-07 | CARR | BUY | $1K–$15K | $59.18 | $68.61 2026-07-13 | +15.9% |
| 2025-10-06 | VRSN | SELL | $1K–$15K | $270.78 | $270.31 2026-07-13 | +0.2% exit |
| 2025-10-06 | KR | SELL | $1K–$15K | $64.80 | $59.31 2026-07-13 | +8.5% exit |
| 2025-10-06 | FISV | SELL | $1K–$15K | $125.05 | $51.18 2026-07-13 | +59.1% exit |
| 2025-10-06 | CARR | SELL | $1K–$15K | $59.81 | $68.61 2026-07-13 | -14.7% exit |
| 2025-09-25 | XEL | SELL | $1K–$15K | $77.25 | $80.48 2026-07-13 | -4.2% exit |
| 2025-09-25 | WEC | SELL | $1K–$15K | $111.24 | $115.87 2026-07-13 | -4.2% exit |
| 2025-09-25 | UDR | SELL | $1K–$15K | $36.71 | $40.18 2026-07-13 | -9.4% exit |
| 2025-09-25 | TAP | SELL | $1K–$15K | $44.41 | $39.88 2026-07-13 | +10.2% exit |
| 2025-09-25 | SRE | SELL | $1K–$15K | $86.49 | $94.41 2026-07-13 | -9.2% exit |
| 2025-09-25 | ROL | SELL | $1K–$15K | $56.44 | $44.92 2026-07-13 | +20.4% exit |
| 2025-09-25 | PAYX | SELL | $1K–$15K | $126.69 | $110.75 2026-07-13 | +12.6% exit |
| 2025-09-25 | PAYC | SELL | $1K–$15K | $214.85 | $146.50 2026-07-13 | +31.8% exit |
| 2025-09-25 | MNST | SELL | $1K–$15K | $64.59 | $97.07 2026-07-13 | -50.3% exit |
| 2025-09-25 | MKC | SELL | $1K–$15K | $64.62 | $53.75 2026-07-13 | +16.8% exit |
| 2025-09-25 | LYB | SELL | $1K–$15K | $48.98 | $58.32 2026-07-13 | -19.1% exit |
| 2025-09-25 | KEY | SELL | $1K–$15K | $18.81 | $23.22 2026-07-13 | -23.4% exit |
| 2025-09-25 | HON | SELL | $1K–$15K | $205.31 | $222.25 2026-07-13 | -8.3% exit |
| 2025-09-25 | EQIX | SELL | $1K–$15K | $782.88 | $1039.53 2026-07-13 | -32.8% exit |
| 2025-09-25 | DVA | SELL | $1K–$15K | $130.27 | $235.58 2026-07-13 | -80.8% exit |
| 2025-09-25 | CL | SELL | $1K–$15K | $79.70 | $93.21 2026-07-13 | -16.9% exit |
| 2025-09-25 | CI | SELL | $1K–$15K | $284.06 | $304.50 2026-07-13 | -11.5% rt |
| 2025-09-25 | AOS | SELL | $1K–$15K | $71.40 | $59.53 2026-07-13 | +16.6% exit |
| 2025-09-25 | AEE | SELL | $1K–$15K | $100.78 | $113.43 2026-07-13 | -12.6% exit |
| 2025-09-16 | XOM | SELL | $1K–$15K | $114.68 | $144.51 2026-07-13 | -26.0% exit |
| 2025-07-29 | STX | SELL | $1K–$15K | $152.68 | $860.66 2026-07-13 | -463.7% exit |
| 2025-07-29 | MSFT | SELL | $1K–$15K | $512.57 | $390.99 2026-07-13 | +23.7% exit |
| 2025-07-25 | XOM | SELL | $1K–$15K | $110.40 | $144.51 2026-07-13 | -30.9% exit |
| 2025-07-25 | PKG | BUY | $1K–$15K | $206.53 | $225.86 2026-07-13 | +9.4% |
| 2025-07-25 | PH | SELL | $1K–$15K | $738.82 | $951.26 2026-07-13 | -28.8% exit |
| 2025-07-25 | CVX | BUY | $1K–$15K | $154.84 | $182.20 2026-07-13 | +17.7% |
| 2025-07-24 | UNH | SELL | $1K–$15K | $278.58 | $429.09 2026-07-13 | -54.0% exit |
| 2025-07-22 | PM | SELL | $1K–$15K | $165.27 | $180.19 2026-07-13 | -9.0% exit |
| 2025-07-22 | PKG | BUY | $1K–$15K | $205.29 | $225.86 2026-07-13 | +10.0% |
| 2025-07-22 | CME | BUY | $1K–$15K | $274.64 | $245.10 2026-07-13 | -10.8% |
| 2025-07-22 | BLK | SELL | $1K–$15K | $1100.39 | $1031.56 2026-07-13 | +6.3% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| James B. Renacci | 27 · ACN, CI, GOOGL, MMM, PNC, TSM |
| Thomas H Tuberville | 27 · ACN, A, COF, GOOGL, MMM, TER |
| Shelley M Capito | 26 · ACN, GOOGL, MMM, PNC, TSM, ZTS |
| Rohit Khanna | 20 · ACN, GOOGL, MMM, PNC, MS, PLTR |
| Josh Gottheimer | 19 · ALC, COF, MMM, TSM, FIS, GD |
| Lois Frankel | 19 · ACN, CI, MMM, PNC, FIS, GD |
| Mike Kelly | 19 · ACN, CI, GOOGL, MMM, MS, CVX |
| SUSAN M COLLINS | 18 · COF, GOOGL, MMM, PNC, MRK, BLK |
| Pete Sessions | 18 · ACN, GOOGL, PNC, TSM, CME, MSFT |
| Robert J. Wittman | 18 · ACN, PNC, ZTS, FIS, MRK, BLK |
| John A. Yarmuth | 17 · ACN, GOOGL, MMM, GD, MS, MRK |
| Dean Phillips | 17 · ACN, GOOGL, MMM, BNY, CME, PM |