house · trading 2023-04-03 → 2026-06-01
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-06-01 | EQT | BUY | $1K–$15K | $55.26 | $52.70 2026-06-26 | -4.6% |
| 2026-06-01 | CHKP | SELL | $1K–$15K | $139.05 | $130.05 2026-06-26 | -36.3% rt |
| 2026-05-21 | BDX | SELL | $1K–$15K | $146.25 | $155.92 2026-06-26 | +6.1% rt |
| 2026-05-14 | AMCR | BUY | $1K–$15K | $38.59 | $43.03 2026-06-26 | +11.5% |
| 2026-04-29 | ADI | SELL | $1K–$15K | $389.31 | $386.91 2026-06-26 | +79.7% rt |
| 2026-04-21 | TTWO | SELL | $1K–$15K | $217.65 | $238.53 2026-06-26 | -9.6% exit |
| 2026-04-15 | NVT | SELL | $1K–$15K | $131.38 | $162.92 2026-06-26 | +138.6% rt |
| 2026-04-14 | TXN | BUY | $1K–$15K | $218.87 | $285.43 2026-06-26 | +30.4% |
| 2026-04-14 | FCNCA | SELL | $1K–$15K | $1990.98 | $2078.93 2026-06-26 | +20.1% rt |
| 2026-03-31 | AMCR | BUY | $1K–$15K | $39.75 | $43.03 2026-06-26 | +8.3% |
| 2026-03-26 | SPGI | SELL | $15K–$50K | $412.45 | $408.16 2026-06-26 | +1.0% exit |
| 2026-03-26 | PEP | SELL | $15K–$50K | $150.83 | $141.39 2026-06-26 | +6.3% exit |
| 2026-03-26 | LIN | BUY | $1K–$15K | $495.49 | $519.62 2026-06-26 | +4.9% |
| 2026-03-26 | JNJ | SELL | $1K–$15K | $239.24 | $254.66 2026-06-26 | -6.5% exit |
| 2026-03-26 | FCNCA | SELL | $1K–$15K | $1896.78 | $2078.93 2026-06-26 | +15.7% rt |
| 2026-03-26 | CB | SELL | $15K–$50K | $324.31 | $341.44 2026-06-26 | -5.3% exit |
| 2026-03-10 | WAT | SELL | $1K–$15K | $299.63 | $374.41 2026-06-26 | -25.0% exit |
| 2026-02-18 | LIN | BUY | $1K–$15K | $485.28 | $519.62 2026-06-26 | +7.1% |
| 2026-02-13 | WAT | SELL | $1K–$15K | $323.37 | $374.41 2026-06-26 | -15.8% exit |
| 2026-02-05 | GOOGL | SELL | $15K–$50K | $331.25 | $337.39 2026-06-26 | -1.9% exit |
| 2026-02-05 | FCNCA | BUY | $1K–$15K | $2122.95 | $2078.93 2026-06-26 | -2.1% |
| 2026-01-29 | ABT | BUY | $1K–$15K | $106.09 | $94.12 2026-06-26 | -11.3% |
| 2026-01-23 | SYK | SELL | $15K–$50K | $355.04 | $332.71 2026-06-26 | +6.3% exit |
| 2026-01-23 | MSFT | SELL | $1K–$15K | $465.95 | $372.97 2026-06-26 | +19.9% exit |
| 2026-01-23 | MKL | SELL | $15K–$50K | $2029.21 | $1920.06 2026-06-26 | +5.4% exit |
| 2026-01-23 | JNJ | SELL | $15K–$50K | $220.14 | $254.66 2026-06-26 | -15.7% exit |
| 2026-01-07 | GM | SELL | $1K–$15K | $81.91 | $78.10 2026-06-26 | +4.7% exit |
| 2025-12-16 | LLYVK | exchange | $1K–$15K | $84.78 | $103.82 2026-06-26 | +22.5% |
| 2025-12-16 | LLYVA | exchange | $1K–$15K | $82.09 | $99.63 2026-06-26 | +21.4% |
| 2025-12-02 | SNREY | SELL | $1K–$15K | — | — | — exit |
| 2025-11-26 | TXN | BUY | $1K–$15K | $165.35 | $285.43 2026-06-26 | +72.6% |
| 2025-11-20 | SYK | SELL | $15K–$50K | $360.48 | $332.71 2026-06-26 | +7.7% exit |
| 2025-11-20 | JNJ | SELL | $15K–$50K | $203.07 | $254.66 2026-06-26 | -25.4% exit |
| 2025-10-31 | FISV | SELL | $1K–$15K | $66.69 | $49.45 2026-06-26 | +25.9% exit |
| 2025-09-25 | ICE | BUY | $1K–$15K | $167.28 | $123.86 2026-06-26 | -26.0% |
| 2025-09-15 | ORCL | SELL | $1K–$15K | $302.14 | $148.53 2026-06-26 | +50.8% exit |
| 2025-09-12 | SYK | SELL | $15K–$50K | $383.34 | $332.71 2026-06-26 | +13.2% exit |
| 2025-09-12 | ORCL | SELL | $15K–$50K | $292.18 | $148.53 2026-06-26 | +49.2% exit |
| 2025-09-12 | MKL | SELL | $15K–$50K | $1954.07 | $1920.06 2026-06-26 | +1.7% exit |
| 2025-09-03 | FNV | BUY | $1K–$15K | $190.00 | $215.14 2026-06-26 | +13.2% |
| 2025-09-03 | DHR | BUY | $1K–$15K | $199.44 | $196.19 2026-06-26 | -1.6% |
| 2025-09-03 | BEN | SELL | $15K–$50K | $25.53 | $33.21 2026-06-26 | -30.1% exit |
| 2025-08-25 | SYK | SELL | $1K–$15K | $390.88 | $332.71 2026-06-26 | +14.9% exit |
| 2025-08-25 | MSFT | SELL | $1K–$15K | $504.26 | $372.97 2026-06-26 | +21.5% rt |
| 2025-08-22 | CP | BUY | $1K–$15K | $74.81 | $87.73 2026-06-26 | +17.3% |
| 2025-08-15 | AMCR | BUY | $1K–$15K | $43.65 | $43.03 2026-06-26 | -1.4% |
| 2025-08-04 | CHKP | BUY | $1K–$15K | $192.76 | $130.05 2026-06-26 | -32.5% |
| 2025-07-31 | SYK | SELL | $15K–$50K | $392.73 | $332.71 2026-06-26 | +15.3% exit |
| 2025-07-31 | JNJ | SELL | $15K–$50K | $164.74 | $254.66 2026-06-26 | -54.6% exit |
| 2025-07-29 | CHKP | BUY | $15K–$50K | $218.33 | $130.05 2026-06-26 | -40.4% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. James B. Renacci | 27 · ABT, ADBE, AMZN, AON, BERY, CCK |
| Hon. Lois Frankel | 21 · ABT, ADI, AON, BEN, CB, CCK |
| Hon. Josh Gottheimer | 20 · ABT, ADBE, ADI, AMZN, BDX, BEN |
| Hon. John A. Yarmuth | 20 · AMZN, CB, DHR, FTV, GM, GOOG |
| SUSAN M COLLINS | 19 · AMZN, AON, CP, DHR, FTV, GM |
| Shelley M Capito | 18 · ABT, ADI, AMZN, BDX, CB, DHR |
| Sheldon Whitehouse | 18 · ABT, ADI, AMZN, CB, CP, DHR |
| Thomas H Tuberville | 18 · ADBE, ADI, AON, BDX, CP, GOOG |
| Hon. David P. Roe | 18 · ADBE, AMZN, DHR, FISV, GOOGL, ICE |
| Hon. Kurt Schrader | 17 · ADBE, AMZN, AON, CB, FISV, FNV |
| Hon. Rohit Khanna | 17 · ABT, ADBE, AMZN, AON, BDX, DHR |
| Hon. Kenny Marchant | 16 · ABT, ADBE, AMZN, BEN, FISV, GM |