*Notional-weighted price return on lawmakers' disclosed buys of WAT, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-03-10 | Hon. Thomas H. Kean Jr | SELL | $1K–$15K | $299.63 | $374.41 2026-06-26 | -25.0% exit |
| 2026-02-13 | Hon. Thomas H. Kean Jr | SELL | $1K–$15K | $323.37 | $374.41 2026-06-26 | -15.8% exit |
| 2026-02-10 | Hon. Debbie Dingell | exchange | $1K–$15K | $327.02 | $374.41 2026-06-26 | +14.5% |
| 2026-02-09 | Hon. Kevin Hern | exchange | $1K–$15K | $328.14 | $374.41 2026-06-26 | +14.1% |
| 2024-05-03 | Thomas H Tuberville | SELL | $1K–$15K | $321.25 | $374.41 2026-06-26 | +13.1% rt |
| 2024-02-24 | Hon. Byron Donalds | BUY | $1K–$15K | $331.25 | $374.41 2026-06-26 | +13.0% |
| 2024-02-22 | Hon. Byron Donalds | BUY | $1K–$15K | $330.55 | $374.41 2026-06-26 | +13.3% |
| 2022-08-12 | Hon. Byron Donalds | BUY | $1K–$15K | $335.23 | $374.41 2026-06-26 | +11.7% |
| 2022-08-12 | Hon. Byron Donalds | BUY | $1K–$15K | $335.23 | $374.41 2026-06-26 | +11.7% |
| 2021-08-04 | Hon. Lois Frankel | SELL | $1K–$15K | $394.25 | $374.41 2026-06-26 | +86.8% rt |
| 2021-03-29 | Thomas H Tuberville | BUY | $1K–$15K | $284.02 | $374.41 2026-06-26 | +31.8% |
| 2019-08-29 | Hon. Lois Frankel | BUY | $1K–$15K | $210.92 | $374.41 2026-06-26 | +77.5% |
| 2019-07-23 | Angus S King, Jr. | SELL | $1K–$15K | $218.61 | $374.41 2026-06-26 | -71.3% exit |
| 2019-06-27 | Hon. Lois Frankel | BUY | $1K–$15K | $213.47 | $374.41 2026-06-26 | +75.4% |
| 2019-06-26 | Hon. Lois Frankel | BUY | $1K–$15K | $211.05 | $374.41 2026-06-26 | +77.4% |
| 2017-04-05 | Hon. John K. Delaney | BUY | $1K–$15K | $155.37 | $374.41 2026-06-26 | +141.0% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).