house · trading 2015-08-25 → 2026-05-27
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-05-27 | GS | BUY | $500K–$1.0M | $996.47 | $1019.61 2026-06-26 | +2.3% |
| 2026-05-04 | GS | BUY | $50K–$100K | $903.27 | $1019.61 2026-06-26 | +12.9% |
| 2025-12-29 | NOC | SELL | $15K–$50K | $577.78 | $500.03 2026-06-26 | +13.5% exit |
| 2025-12-29 | FLR | SELL | $15K–$50K | $40.40 | $53.64 2026-06-26 | -32.8% exit |
| 2025-12-26 | SFGYY | BUY | $1K–$15K | $5.18 | $4.11 2026-06-26 | -20.7% |
| 2025-12-17 | RFI | SELL | $1K–$15K | $10.98 | $11.39 2026-06-26 | -3.7% exit |
| 2025-12-17 | OZKAP | SELL | $15K–$50K | $16.37 | $16.15 2026-06-26 | -20.5% rt |
| 2025-12-17 | MS | SELL | $50K–$100K | $174.80 | $212.03 2026-06-26 | -21.3% exit |
| 2025-12-17 | GS | SELL | $15K–$50K | $872.33 | $1019.61 2026-06-26 | +138.5% rt |
| 2025-11-18 | GS | BUY | $250K–$500K | $776.30 | $1019.61 2026-06-26 | +31.3% |
| 2025-08-21 | GS | BUY | $1.0M–$5.0M | $715.95 | $1019.61 2026-06-26 | +42.4% |
| 2025-05-19 | GS | BUY | $250K–$500K | $612.30 | $1019.61 2026-06-26 | +66.5% |
| 2025-02-24 | GS | BUY | $500K–$1.0M | $626.14 | $1019.61 2026-06-26 | +62.8% |
| 2024-12-11 | HST | SELL | $15K–$50K | $18.93 | $25.06 2026-06-26 | -32.4% exit |
| 2024-12-11 | EBS | SELL | $1K–$15K | $8.57 | $8.53 2026-06-26 | +0.5% exit |
| 2024-02-03 | GS | BUY | $15K–$50K | $387.86 | $1019.61 2026-06-26 | +162.9% |
| 2023-12-11 | KD | SELL | $1K–$15K | $18.91 | $11.32 2026-06-26 | +40.1% exit |
| 2023-12-11 | DTRUY | SELL | $1K–$15K | $17.35 | $23.39 2026-06-26 | -34.8% exit |
| 2023-06-29 | FDX | BUY | $15K–$50K | $201.43 | $318.53 2026-06-26 | +58.1% |
| 2023-05-26 | FHN | BUY | $15K–$50K | $10.88 | $25.58 2026-06-26 | +135.1% |
| 2023-01-31 | WIW | SELL | $15K–$50K | $9.63 | $8.40 2026-06-26 | +12.8% exit |
| 2023-01-31 | GS | BUY | $100K–$250K | $365.81 | $1019.61 2026-06-26 | +178.7% |
| 2022-08-18 | OZKAP | BUY | $15K–$50K | $19.41 | $16.15 2026-06-26 | -16.8% |
| 2022-08-03 | VRAI | BUY | $15K–$50K | $25.48 | $27.95 2026-06-26 | +9.7% |
| 2022-08-03 | GOLD | BUY | $15K–$50K | $32.41 | $41.92 2026-06-26 | +29.3% |
| 2022-08-03 | OZKAP | BUY | $15K–$50K | $20.58 | $16.15 2026-06-26 | -21.5% |
| 2022-08-03 | DURA | BUY | $15K–$50K | $31.10 | $37.71 2026-06-26 | +21.3% |
| 2022-07-29 | SCHD | BUY | $50K–$100K | $24.81 | $32.09 2026-06-26 | +29.3% |
| 2022-07-27 | FHN | BUY | $15K–$50K | $22.48 | $25.58 2026-06-26 | +13.8% |
| 2022-07-27 | FHN | BUY | $15K–$50K | $22.48 | $25.58 2026-06-26 | +13.8% |
| 2022-02-11 | VRP | BUY | $50K–$100K | $24.78 | $24.31 2026-06-26 | -1.9% |
| 2022-02-11 | PFFV | BUY | $50K–$100K | $25.93 | $22.01 2026-06-26 | -15.1% |
| 2022-02-09 | FPE | BUY | $15K–$50K | $19.58 | $17.87 2026-06-26 | -8.7% |
| 2021-11-18 | FPEI | BUY | $50K–$100K | $20.53 | $19.24 2026-06-26 | -6.3% |
| 2020-05-11 | SLB | SELL | $1K–$15K | $17.36 | $47.00 2026-06-26 | -170.7% exit |
| 2020-05-11 | DOC | SELL | $1K–$15K | — | — | — exit |
| 2020-05-11 | KO | SELL | $1K–$15K | $45.54 | $82.63 2026-06-26 | -81.4% exit |
| 2020-05-11 | FHN | SELL | $1K–$15K | $8.51 | $25.58 2026-06-26 | -200.6% exit |
| 2020-05-11 | DIS | SELL | $1K–$15K | $107.77 | $98.79 2026-06-26 | +8.3% exit |
| 2020-05-11 | CVX | SELL | $1K–$15K | $93.37 | $171.06 2026-06-26 | -83.2% exit |
| 2020-05-11 | BRK.B | SELL | $1K–$15K | $174.64 | $498.66 2026-06-26 | -185.5% exit |
| 2020-05-07 | SLB | SELL | $1K–$15K | $16.73 | $47.00 2026-06-26 | -180.9% exit |
| 2020-05-07 | DOC | SELL | $1K–$15K | — | — | — exit |
| 2020-05-07 | KO | SELL | $1K–$15K | $44.60 | $82.63 2026-06-26 | -85.3% exit |
| 2020-05-07 | FHN | SELL | $1K–$15K | $8.35 | $25.58 2026-06-26 | -206.3% exit |
| 2020-05-07 | DIS | SELL | $1K–$15K | $105.57 | $98.79 2026-06-26 | +6.4% exit |
| 2020-05-07 | CVX | SELL | $1K–$15K | $92.64 | $171.06 2026-06-26 | -84.7% exit |
| 2020-05-07 | BRK.B | SELL | $1K–$15K | $173.48 | $498.66 2026-06-26 | -187.4% exit |
| 2020-04-17 | XOM | SELL | $1K–$15K | $43.22 | $136.54 2026-06-26 | -215.9% exit |
| 2020-04-17 | SONY | SELL | $1K–$15K | — | — | — exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Thomas H Tuberville | 23 · BRK.B, CCL, CVS, CVX, DIS, DUK |
| SUSAN M COLLINS | 21 · BA, CMCSA, CVS, CVX, DIS, DUK |
| Hon. K. Michael Conaway | 20 · AAL, CHTR, CVS, CVX, DIS, DUK |
| Hon. Mike Kelly | 20 · AZO, BA, BRK.B, CMCSA, CVX, DIS |
| Hon. Josh Gottheimer | 19 · AZO, BA, BRK.B, CCL, CVX, DUK |
| Hon. John A. Yarmuth | 19 · BA, BRK.B, CMCSA, CVS, CVX, DIS |
| David A Perdue , Jr | 18 · BA, CMCSA, CVX, DIS, DUK, ENB |
| Hon. Debbie Dingell | 18 · CCL, CMCSA, CVS, CVX, DIS, DUK |
| SHELDON WHITEHOUSE | 17 · BA, CMCSA, CVS, DIS, GE, GOLD |
| Shelley M Capito | 17 · BA, CMCSA, CVX, DUK, ENB, GE |
| Hon. Lois Frankel | 17 · CMCSA, CVS, DUK, FLR, GS, HCP |
| Hon. Kurt Schrader | 17 · BA, BRK.B, CHTR, CVX, DIS, GE |