house · trading 2019-12-27 → 2026-05-08
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-10-04 | FCX | SELL | $1K–$15K | $32.71 | $62.45 2026-06-26 | +4.7% rt |
| 2021-06-15 | DOV | BUY | $15K–$50K | $151.37 | $225.96 2026-06-26 | +49.3% |
| 2021-05-13 | SSB | SELL | $15K–$50K | $89.09 | $101.37 2026-06-26 | -13.8% exit |
| 2021-05-13 | ACN | BUY | $50K–$100K | $285.32 | $128.98 2026-06-26 | -54.8% |
| 2021-05-04 | JNJ | BUY | $15K–$50K | $167.77 | $254.66 2026-06-26 | +51.8% |
| 2021-05-04 | ALB | BUY | $15K–$50K | $162.11 | $133.70 2026-06-26 | -17.5% |
| 2021-04-12 | TMO | SELL | $15K–$50K | $475.98 | $513.03 2026-06-26 | +7.9% rt |
| 2021-03-10 | TMO | BUY | $15K–$50K | $441.09 | $513.03 2026-06-26 | +16.3% |
| 2021-03-10 | NEE | BUY | $1K–$15K | $74.46 | $88.56 2026-06-26 | +18.9% |
| 2021-03-10 | MRK | SELL | $15K–$50K | $71.34 | $128.66 2026-06-26 | -5.1% rt |
| 2021-03-10 | DIS | BUY | $15K–$50K | $195.06 | $98.79 2026-06-26 | -49.4% |
| 2021-03-10 | CHD | SELL | $15K–$50K | $81.15 | $99.58 2026-06-26 | -22.7% exit |
| 2021-02-26 | SBUX | BUY | $1K–$15K | $108.03 | $104.60 2026-06-26 | -3.2% |
| 2021-02-26 | FCX | BUY | $1K–$15K | $33.91 | $62.45 2026-06-26 | +84.2% |
| 2021-02-26 | DE | BUY | $1K–$15K | $349.12 | $613.24 2026-06-26 | +75.7% |
| 2021-02-18 | SSB | SELL | $15K–$50K | $79.99 | $101.37 2026-06-26 | -26.7% exit |
| 2021-02-10 | VZ | SELL | $1K–$15K | $54.96 | $46.54 2026-06-26 | +15.3% exit |
| 2021-02-10 | SSB | SELL | $15K–$50K | $79.90 | $101.37 2026-06-26 | -26.9% exit |
| 2021-02-10 | PYPL | BUY | $1K–$15K | $283.18 | $44.29 2026-06-26 | -84.4% |
| 2021-02-10 | FCX | BUY | $15K–$50K | $31.24 | $62.45 2026-06-26 | +99.9% |
| 2021-02-10 | DE | BUY | $15K–$50K | $313.64 | $613.24 2026-06-26 | +95.5% |
| 2021-02-10 | ALB | BUY | $1K–$15K | $156.05 | $133.70 2026-06-26 | -14.3% |
| 2020-12-15 | D | SELL | $15K–$50K | $75.48 | $69.39 2026-06-26 | +8.1% exit |
| 2020-09-25 | NEE | BUY | $15K–$50K | $70.45 | $88.56 2026-06-26 | +25.7% |
| 2020-07-02 | SBUX | SELL | $1K–$15K | $73.78 | $104.60 2026-06-26 | -41.8% exit |
| 2020-07-02 | MRK | BUY | $15K–$50K | $75.17 | $128.66 2026-06-26 | +71.2% |
| 2020-07-02 | CB | BUY | $15K–$50K | $125.57 | $341.44 2026-06-26 | +171.9% |
| 2020-06-16 | DOV | BUY | $15K–$50K | $98.43 | $225.96 2026-06-26 | +129.6% |
| 2020-05-14 | MMM | SELL | $1K–$15K | $113.70 | $164.01 2026-06-26 | -44.2% exit |
| 2020-05-14 | HD | BUY | $1K–$15K | $234.48 | $348.86 2026-06-26 | +48.8% |
| 2020-04-15 | TFC | SELL | $15K–$50K | $31.31 | $50.49 2026-06-26 | -61.3% exit |
| 2020-02-28 | GOOGL | BUY | $1K–$15K | $66.96 | $337.39 2026-06-26 | +403.9% |
| 2020-02-21 | SSB | SELL | $50K–$100K | $77.82 | $101.37 2026-06-26 | -30.3% exit |
| 2020-02-21 | RDS.B | SELL | $15K–$50K | — | — | — exit |
| 2020-02-20 | WMT | BUY | $1K–$15K | $39.23 | $115.69 2026-06-26 | +194.9% |
| 2019-12-27 | UTX | SELL | $1K–$15K | — | — | — exit |
| 2019-12-27 | TSS | SELL | $15K–$50K | — | — | — exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Thomas H Tuberville | 23 · ACN, ATVI, AWK, CHD, CTAS, D |
| Hon. Josh Gottheimer | 22 · ABT, AZO, CB, D, DE, FCX |
| Hon. James B. Renacci | 21 · ABT, ACN, ALB, AXP, DIS, FCX |
| Shelley M Capito | 21 · ABT, ACN, ATVI, AXP, BLK, CB |
| Sheldon Whitehouse | 20 · ABT, ACN, AXP, CB, DE, DIS |
| Hon. K. Michael Conaway | 20 · ABT, ACN, AMP, AXP, D, DE |
| Hon. John A. Yarmuth | 20 · ACN, AXP, BLK, CB, CTAS, DIS |
| Hon. Kurt Schrader | 19 · ALB, AWK, AXP, BLK, CB, CHD |
| Susan M Collins | 18 · AWK, AXP, BLK, DIS, FCX, GOOGL |
| Hon. Alan S. Lowenthal | 17 · ATVI, AXP, BLK, DIS, DOV, HD |
| David A Perdue , Jr | 16 · ALB, AXP, DE, DIS, GOOGL, HD |
| Hon. David P. Roe | 16 · ACN, AXP, BLK, D, DIS, GOOGL |