house · trading 2015-03-23 → 2025-10-14
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-10-14 | BRK.B | SELL | $15K–$50K | $495.97 | $503.70 2026-08-27 | -1.6% exit |
| 2025-03-05 | BRK.B | SELL | $15K–$50K | $498.50 | $503.70 2026-08-27 | -1.0% exit |
| 2024-08-27 | BRK.B | SELL | $15K–$50K | $460.63 | $503.70 2026-08-27 | -9.3% exit |
| 2024-05-13 | GS | SELL | $50K–$100K | $453.56 | $1040.87 2026-08-27 | -129.5% exit |
| 2024-05-13 | GS | SELL | $15K–$50K | $453.56 | $1040.87 2026-08-27 | -129.5% exit |
| 2024-04-08 | BRK.B | SELL | $1K–$15K | $415.97 | $503.70 2026-08-27 | -21.1% exit |
| 2024-04-08 | BRK.B | SELL | $1K–$15K | $415.97 | $503.70 2026-08-27 | -21.1% exit |
| 2024-04-04 | BRK.B | SELL | $1K–$15K | $415.32 | $503.70 2026-08-27 | +176.0% rt |
| 2023-10-13 | GS | SELL | $15K–$50K | $309.30 | $1040.87 2026-08-27 | -236.5% exit |
| 2023-06-01 | GS | SELL | $15K–$50K | $316.40 | $1040.87 2026-08-27 | -229.0% exit |
| 2023-04-03 | GS | SELL | $50K–$100K | $326.52 | $1040.87 2026-08-27 | -218.8% exit |
| 2021-03-01 | GS | SELL | $15K–$50K | $329.92 | $1040.87 2026-08-27 | -215.5% exit |
| 2016-08-31 | BRK.B | BUY | $100K–$250K | $150.49 | $503.70 2026-08-27 | +234.7% |
| 2015-03-23 | WGL | SELL | $15K–$50K | $55.73 | $88.74 2018-07-06 | -59.2% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Alan S. Lowenthal | 2 · BRK.B, GS |
| Josh Gottheimer | 2 · BRK.B, GS |
| Thomas H Tuberville | 2 · BRK.B, GS |
| Alan Armstrong | 2 · BRK.B, GS |
| Markwayne Mullin | 2 · BRK.B, GS |
| Mike Kelly | 2 · BRK.B, GS |
| John A. Yarmuth | 2 · BRK.B, GS |
| Earl Blumenauer | 2 · BRK.B, GS |
| Dean Phillips | 2 · BRK.B, GS |
| Marjorie Taylor Greene | 2 · BRK.B, GS |
| Katherine M. Clark | 2 · BRK.B, GS |
| Jerry Moran, | 2 · BRK.B, GS |