house · trading 2015-01-20 → 2018-12-10
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2015-05-29 | USB | BUY | $1K–$15K | $43.11 | $62.34 2026-07-13 | +44.6% |
| 2015-05-29 | PGR | BUY | $1K–$15K | $27.34 | $234.48 2026-07-13 | +757.6% |
| 2015-05-29 | MSFT | BUY | $1K–$15K | $46.86 | $390.99 2026-07-13 | +734.4% |
| 2015-05-29 | EBAY | BUY | $1K–$15K | $25.82 | $115.09 2026-07-13 | +345.6% |
| 2015-05-22 | AAPL | SELL | $15K–$50K | $33.13 | $317.31 2026-07-13 | +2.2% rt |
| 2015-05-22 | AAPL | SELL | $1K–$15K | $33.13 | $317.31 2026-07-13 | +3.9% rt |
| 2015-05-18 | CAT | BUY | $1K–$15K | $88.29 | $931.47 2026-07-13 | +955.0% |
| 2015-05-13 | HUM | BUY | $1K–$15K | $173.50 | $406.00 2026-07-13 | +134.0% |
| 2015-05-08 | UNH | BUY | $1K–$15K | $115.68 | $429.09 2026-07-13 | +270.9% |
| 2015-05-08 | DDD | SELL | $1K–$15K | $22.32 | $3.00 2026-07-13 | +0.9% rt |
| 2015-05-08 | DDD | BUY | $1K–$15K | $22.32 | $3.00 2026-07-13 | -86.6% |
| 2015-05-08 | CAT | BUY | $1K–$15K | $87.31 | $931.47 2026-07-13 | +966.9% |
| 2015-05-08 | AAPL | BUY | $1K–$15K | $31.91 | $317.31 2026-07-13 | +894.5% |
| 2015-05-07 | HUM | SELL | $1K–$15K | $164.54 | $406.00 2026-07-13 | 0.0% rt |
| 2015-05-07 | HUM | BUY | $1K–$15K | $164.54 | $406.00 2026-07-13 | +146.8% |
| 2015-05-07 | DDD | BUY | $1K–$15K | $22.13 | $3.00 2026-07-13 | -86.4% |
| 2015-05-06 | ANTM | SELL | $1K–$15K | — | — | — exit |
| 2015-05-04 | UNH | SELL | $1K–$15K | $114.56 | $429.09 2026-07-13 | -274.6% exit |
| 2015-05-01 | BBT | SELL | $1K–$15K | $27.53 | $30.19 2026-07-13 | -9.7% exit |
| 2015-04-27 | CAT | SELL | $1K–$15K | $85.33 | $931.47 2026-07-13 | +0.6% rt |
| 2015-04-27 | ANTM | BUY | $1K–$15K | — | — | — |
| 2015-04-27 | ANTM | BUY | $1K–$15K | — | — | — |
| 2015-04-24 | CAT | SELL | $1K–$15K | $84.60 | $931.47 2026-07-13 | +1.6% rt |
| 2015-04-23 | CAT | BUY | $1K–$15K | $84.79 | $931.47 2026-07-13 | +998.6% |
| 2015-04-23 | AAPL | SELL | $1K–$15K | $32.42 | $317.31 2026-07-13 | +2.7% rt |
| 2015-04-23 | AAPL | BUY | $1K–$15K | $32.42 | $317.31 2026-07-13 | +878.8% |
| 2015-04-21 | HFC | BUY | $1K–$15K | — | — | — |
| 2015-04-17 | CAT | BUY | $1K–$15K | $83.28 | $931.47 2026-07-13 | +1018.5% |
| 2015-04-16 | GOOGL | SELL | $1K–$15K | $27.18 | $352.51 2026-07-13 | -1197.1% exit |
| 2015-04-16 | EOG | SELL | $1K–$15K | $98.00 | $139.61 2026-07-13 | +7.0% rt |
| 2015-04-16 | EBAY | SELL | $1K–$15K | $24.01 | $115.09 2026-07-13 | -379.4% exit |
| 2015-04-16 | CB | SELL | $1K–$15K | $112.37 | $354.74 2026-07-13 | -215.7% exit |
| 2015-04-16 | CELG | SELL | $1K–$15K | — | — | — exit |
| 2015-04-14 | HFC | BUY | $1K–$15K | — | — | — |
| 2015-04-14 | AAPL | BUY | $1K–$15K | $31.57 | $317.31 2026-07-13 | +904.9% |
| 2015-03-10 | TGT | BUY | $1K–$15K | $77.67 | $134.77 2026-07-13 | +73.5% |
| 2015-02-24 | EOG | BUY | $1K–$15K | $91.61 | $139.61 2026-07-13 | +52.4% |
| 2015-02-24 | DIEGEO | BUY | $1K–$15K | — | — | — |
| 2015-02-24 | BAX | BUY | $1K–$15K | $37.51 | $22.57 2026-07-13 | -39.8% |
| 2015-02-05 | TGT | BUY | $1K–$15K | $75.95 | $134.77 2026-07-13 | +77.5% |
| 2015-02-05 | CMCSA | BUY | $1K–$15K | $26.70 | $23.97 2026-07-13 | -10.2% |
| 2015-02-05 | CELGENE | BUY | $1K–$15K | — | — | — |
| 2015-01-20 | UNSPN | BUY | $1K–$15K | — | — | — |
| SP | BUY | $1K–$15K | — | — | — |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| James B. Renacci | 30 · CMCSA, AAPL, CAT, HUM, UNH, MSFT |
| Sheldon Whitehouse | 29 · CMCSA, TGT, AAPL, CAT, UNH, EBAY |
| SUSAN M COLLINS | 25 · CMCSA, TGT, AAPL, CAT, UNH, EBAY |
| K. Michael Conaway | 23 · AAPL, ANTM, UNH, MSFT, USB, ZTS |
| John A. Yarmuth | 23 · CMCSA, TGT, AAPL, CAT, HUM, UNH |
| Lois Frankel | 21 · CMCSA, TGT, BBT, PGR, USB, MO |
| David P. Roe | 20 · CMCSA, AAPL, BBT, UNH, EBAY, MSFT |
| Mike Kelly | 20 · CMCSA, AAPL, UNH, MSFT, PGR, USB |
| Robert J. Wittman | 20 · CMCSA, TGT, AAPL, ANTM, CAT, UNH |
| David A Perdue , Jr | 19 · CMCSA, AAPL, ANTM, CAT, EBAY, MSFT |
| John Boozman | 19 · CMCSA, TGT, AAPL, CAT, UNH, EBAY |
| Kurt Schrader | 19 · AAPL, UNH, MSFT, PGR, AFL, BAX |