house · trading 2020-10-01 → 2025-12-31
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
By recent-buy return, Dan Newhouse ranks #66 of 117 lawmakers — in the bottom 56%.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-04-10 | FMC | BUY | $1K–$15K | $62.22 | $10.91 2026-07-13 | -82.5% |
| 2024-04-10 | ELV | BUY | $1K–$15K | $507.74 | $425.17 2026-07-13 | -16.3% |
| 2024-04-10 | EL | BUY | $1K–$15K | $144.87 | $81.15 2026-07-13 | -44.0% |
| 2024-04-10 | DHR | BUY | $1K–$15K | $245.87 | $200.16 2026-07-13 | -18.6% |
| 2024-04-10 | DG | BUY | $1K–$15K | $154.63 | $123.44 2026-07-13 | -20.2% |
| 2024-04-10 | DE | BUY | $1K–$15K | $411.97 | $585.64 2026-07-13 | +42.2% |
| 2024-04-10 | CSX | BUY | $1K–$15K | $35.41 | $49.64 2026-07-13 | +40.2% |
| 2024-04-10 | CRM | SELL | $1K–$15K | $299.62 | $171.22 2026-07-13 | +42.9% exit |
| 2024-04-10 | BKNG | SELL | $1K–$15K | $143.45 | $175.80 2026-07-13 | -22.6% exit |
| 2024-04-10 | AVGO | SELL | $1K–$15K | $132.24 | $384.05 2026-07-13 | -190.4% exit |
| 2024-04-10 | ADI | BUY | $1K–$15K | $196.33 | $386.01 2026-07-13 | +96.6% |
| 2024-04-10 | ACN | BUY | $1K–$15K | $324.40 | $138.52 2026-07-13 | -57.3% |
| 2020-10-01 | BREW | SELL | $1K–$15K | — | — | — exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Rohit Khanna | 31 · ACN, AVGO, BKNG, CRM, DE, DHR |
| Thomas H Tuberville | 30 · ACN, ADI, AVGO, CSX, DG, EL |
| Josh Gottheimer | 27 · ADI, AVGO, BKNG, CRM, DE, EL |
| Shelley M Capito | 27 · ACN, ADI, AVGO, CSX, DE, DHR |
| James B. Renacci | 26 · ACN, BKNG, CRM, CSX, DG, DHR |
| Markwayne Mullin | 25 · ACN, CRM, CSX, DE, DHR, ELV |
| John A. Yarmuth | 25 · ACN, AVGO, BKNG, CSX, DHR, EL |
| Sheldon Whitehouse | 24 · ACN, ADI, CSX, DE, DHR, EL |
| SUSAN M COLLINS | 22 · CRM, DHR, HON, HSY, LLY, MSFT |
| John Curtis | 21 · CRM, CSX, DE, DHR, ELV, HON |
| Lois Frankel | 20 · ACN, ADI, DG, DHR, HON, HSY |
| Marjorie Taylor Greene | 20 · AVGO, CRM, DG, HSY, LLY, MSFT |