house · trading 2014-01-07 → 2022-12-14
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-08-03 | BSX | SELL | $1K–$15K | $45.54 | $44.65 2026-07-13 | +26.7% rt |
| 2021-08-02 | DECK | BUY | $1K–$15K | $70.75 | $107.80 2026-07-13 | +52.4% |
| 2021-07-30 | DECK | BUY | $1K–$15K | $68.47 | $107.80 2026-07-13 | +57.4% |
| 2021-07-08 | KRE | SELL | $1K–$15K | $62.01 | $75.12 2026-07-13 | -11.6% rt |
| 2021-07-08 | KRE | SELL | $15K–$50K | $62.01 | $75.12 2026-07-13 | -11.6% rt |
| 2021-07-08 | KRE | SELL | $1K–$15K | $62.01 | $75.12 2026-07-13 | -11.6% rt |
| 2021-07-07 | UBER | BUY | $1K–$15K | $48.68 | $74.26 2026-07-13 | +52.5% |
| 2021-07-06 | JNJ | SELL | $1K–$15K | $167.97 | $257.77 2026-07-13 | +46.4% rt |
| 2021-06-24 | COIN | SELL | $1K–$15K | $229.93 | $157.37 2026-07-13 | -30.0% rt |
| 2021-06-08 | CS | BUY | $15K–$50K | — | — | — |
| 2021-06-04 | SPGI | BUY | $1K–$15K | $363.84 | $437.84 2026-07-13 | +20.3% |
| 2021-06-04 | SPGI | BUY | $1K–$15K | $363.84 | $437.84 2026-07-13 | +20.3% |
| 2021-06-03 | SPGI | BUY | $15K–$50K | $360.79 | $437.84 2026-07-13 | +21.4% |
| 2021-06-03 | FIS | SELL | $15K–$50K | $146.47 | $41.93 2026-07-13 | +15.5% rt |
| 2021-06-03 | FIS | SELL | $1K–$15K | $146.47 | $41.93 2026-07-13 | +15.5% rt |
| 2021-06-03 | SPGI | BUY | $1K–$15K | $360.79 | $437.84 2026-07-13 | +21.4% |
| 2021-06-03 | FIS | SELL | $1K–$15K | $146.47 | $41.93 2026-07-13 | +15.5% rt |
| 2021-06-02 | CS | SELL | $15K–$50K | — | — | — exit |
| 2021-05-19 | VRSK | BUY | $1K–$15K | $173.07 | $193.73 2026-07-13 | +11.9% |
| 2021-05-14 | KTOS | SELL | $1K–$15K | $25.00 | $46.96 2026-07-13 | +15.7% rt |
| 2021-05-12 | KTOS | SELL | $1K–$15K | $24.35 | $46.96 2026-07-13 | +24.0% rt |
| 2021-05-11 | SPCE | SELL | $1K–$15K | $362.40 | $2.42 2026-07-13 | +99.3% exit |
| 2021-05-11 | KTOS | SELL | $1K–$15K | $25.21 | $46.96 2026-07-13 | +28.4% rt |
| 2021-04-14 | COIN | BUY | $1K–$15K | $328.28 | $157.37 2026-07-13 | -52.1% |
| 2021-03-25 | CS | BUY | $15K–$50K | — | — | — |
| 2021-03-24 | NFLX | BUY | $1K–$15K | $52.08 | $73.83 2026-07-13 | +41.8% |
| 2021-03-23 | NVDA | BUY | $1K–$15K | $13.07 | $203.53 2026-07-13 | +1457.1% |
| 2021-03-18 | KRE | BUY | $1K–$15K | $70.13 | $75.12 2026-07-13 | +7.1% |
| 2021-03-18 | KRE | BUY | $15K–$50K | $70.13 | $75.12 2026-07-13 | +7.1% |
| 2021-03-18 | KRE | BUY | $1K–$15K | $70.13 | $75.12 2026-07-13 | +7.1% |
| 2021-03-17 | ADSK | BUY | $1K–$15K | $272.84 | $212.22 2026-07-13 | -22.2% |
| 2021-03-17 | ADBE | BUY | $898.16–$898.16 | $451.01 | $230.61 2026-07-13 | -48.9% |
| 2021-03-15 | COLD | SELL | $15K–$50K | $37.13 | $15.69 2026-07-13 | +6.0% rt |
| 2021-03-15 | COLD | SELL | $1K–$15K | $37.13 | $15.69 2026-07-13 | +20.3% rt |
| 2021-03-15 | COLD | SELL | $1K–$15K | $37.13 | $15.69 2026-07-13 | +20.3% rt |
| 2021-03-12 | COLD | SELL | $1K–$15K | $35.67 | $15.69 2026-07-13 | +1.8% rt |
| 2021-03-11 | NVDA | BUY | $1K–$15K | $12.99 | $203.53 2026-07-13 | +1466.4% |
| 2021-03-11 | ADBE | BUY | $1K–$15K | $451.06 | $230.61 2026-07-13 | -48.9% |
| 2021-03-10 | ADSK | BUY | $1K–$15K | $263.64 | $212.22 2026-07-13 | -19.5% |
| 2021-03-10 | ADSK | BUY | $15K–$50K | $263.64 | $212.22 2026-07-13 | -19.5% |
| 2021-03-02 | DIS | SELL | $50K–$100K | $193.94 | $96.00 2026-07-13 | +50.5% exit |
| 2021-02-25 | VRSK | BUY | $1K–$15K | $164.29 | $193.73 2026-07-13 | +17.9% |
| 2021-02-25 | VRSK | BUY | $15K–$50K | $164.29 | $193.73 2026-07-13 | +17.9% |
| 2021-02-23 | FB | SELL | $1K–$15K | — | — | — exit |
| 2021-02-22 | GLD | SELL | $15K–$50K | $169.51 | $367.13 2026-07-13 | +15.6% rt |
| 2021-02-22 | AZN | BUY | $15K–$50K | $101.14 | $169.47 2026-07-13 | +67.6% |
| 2021-02-22 | GLD | SELL | $1K–$15K | $169.51 | $367.13 2026-07-13 | +15.6% rt |
| 2021-02-22 | AZN | BUY | $962.54–$962.54 | $101.14 | $169.47 2026-07-13 | +67.6% |
| 2021-02-22 | GLD | SELL | $1K–$15K | $169.51 | $367.13 2026-07-13 | +15.6% rt |
| 2021-02-22 | AZN | BUY | $1K–$15K | $101.14 | $169.47 2026-07-13 | +67.6% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| James B. Renacci | 80 · MA, TEVA, JPM, ORCL, CVS, ACT |
| SUSAN M COLLINS | 62 · HOT, MA, JPM, ORCL, CVS, IBM |
| Josh Gottheimer | 61 · MA, JPM, ORCL, SNDK, IBM, BKNG |
| Sheldon Whitehouse | 58 · HOT, MA, TEVA, JPM, ORCL, SNDK |
| John A. Yarmuth | 58 · MA, JPM, ORCL, SNDK, CVS, BKNG |
| Rohit Khanna | 55 · MA, JPM, IBM, BKNG, AMT, GE |
| K. Michael Conaway | 54 · HOT, TEVA, JPM, ORCL, SNDK, CVS |
| Thomas H Tuberville | 51 · MA, JPM, ORCL, CVS, IBM, AMT |
| David A Perdue , Jr | 50 · MA, JPM, ORCL, IBM, BKNG, TRGP |
| Kurt Schrader | 50 · JPM, IBM, AMT, GE, UNH, BIIB |
| Shelley M Capito | 49 · MA, JPM, IBM, AMT, GE, NEE |
| Lois Frankel | 48 · JPM, ORCL, ITC, CVS, IBM, TWX |