*Notional-weighted price return on lawmakers' disclosed buys of XNGSY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-03-24 | Hon. Josh Gottheimer | SELL | $1K–$15K | $32.34 | $21.00 2026-06-26 | -50.3% rt |
| 2024-09-16 | Hon. Josh Gottheimer | SELL | $1K–$15K | $23.42 | $21.00 2026-06-26 | -64.1% rt |
| 2024-03-26 | Hon. Josh Gottheimer | BUY | $1K–$15K | $30.72 | $21.00 2026-06-26 | -31.6% |
| 2021-12-21 | Hon. Josh Gottheimer | BUY | $1K–$15K | $75.50 | $21.00 2026-06-26 | -72.2% |
| 2021-04-23 | Hon. Josh Gottheimer | BUY | $1K–$15K | $65.08 | $21.00 2026-06-26 | -67.7% |
| 2021-04-21 | Hon. Josh Gottheimer | BUY | $1K–$15K | $65.27 | $21.00 2026-06-26 | -67.8% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).