*Notional-weighted price return on lawmakers' disclosed buys of SLV, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-01-23 | John Boozman | SELL | $1K–$15K | $92.91 | $53.28 2026-06-26 | +42.6% exit |
| 2025-12-24 | John Boozman | SELL | $1K–$15K | $65.22 | $53.28 2026-06-26 | +18.3% exit |
| 2025-10-03 | John Boozman | SELL | $1K–$15K | $43.52 | $53.28 2026-06-26 | -22.4% exit |
| 2025-08-01 | John Boozman | SELL | $1K–$15K | $33.59 | $53.28 2026-06-26 | -58.6% exit |
| 2017-07-05 | Hon. Raul Ruiz | SELL | $1K–$15K | $15.18 | $53.28 2026-06-26 | -251.0% exit |
| 2016-11-14 | Hon. Randy Neugebauer | BUY | $1K–$15K | $16.00 | $53.28 2026-06-26 | +233.0% |
| 2016-08-26 | Hon. Randy Neugebauer | BUY | $1K–$15K | $17.72 | $53.28 2026-06-26 | +200.7% |
| 2016-03-03 | Hon. Randy Neugebauer | SELL | $1K–$15K | $14.50 | $53.28 2026-06-26 | 0.0% rt |
| 2016-03-03 | Hon. Randy Neugebauer | BUY | $1K–$15K | $14.50 | $53.28 2026-06-26 | +267.4% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).