*Notional-weighted price return on lawmakers' disclosed buys of PFE, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-12-31 | Hon. James French Hill | SELL | $100K–$250K | $24.90 | $24.29 2026-06-26 | +2.5% exit |
| 2025-06-03 | Ron L Wyden | SELL | $1K–$15K | $23.35 | $24.29 2026-06-26 | -4.0% exit |
| 2025-06-03 | Hon. Josh Gottheimer | SELL | $1K–$15K | $23.35 | $24.29 2026-06-26 | -4.0% exit |
| 2025-03-10 | Hon. Carol Devine Miller | SELL | $1K–$15K | $26.64 | $24.29 2026-06-26 | -18.0% rt |
| 2025-02-26 | Hon. Gilbert Cisneros | BUY | $1K–$15K | $26.42 | $24.29 2026-06-26 | -8.1% |
| 2025-02-13 | John Boozman | SELL | $1K–$15K | $25.64 | $24.29 2026-06-26 | -7.2% rt |
| 2024-12-24 | Hon. Nicole Malliotakis | BUY | $1K–$15K | $26.74 | $24.29 2026-06-26 | -9.2% |
| 2024-12-16 | Hon. Rohit Khanna | SELL | $1K–$15K | $25.25 | $24.29 2026-06-26 | +3.8% exit |
| 2024-10-21 | Hon. Laurel Lee | BUY | $15K–$50K | $28.93 | $24.29 2026-06-26 | -16.0% |
| 2024-10-15 | Hon. Greg Landsman | SELL | $1K–$15K | $29.44 | $24.29 2026-06-26 | +17.5% exit |
| 2024-08-09 | Hon. Kathy Manning | SELL | $1K–$15K | $28.55 | $24.29 2026-06-26 | +14.9% exit |
| 2024-05-03 | Thomas H Tuberville | SELL | $15K–$50K | $27.81 | $24.29 2026-06-26 | -50.9% rt |
| 2024-03-04 | Hon. Roger Williams | SELL | $1K–$15K | $25.89 | $24.29 2026-06-26 | +6.2% exit |
| 2024-03-01 | Hon. Roger Williams | SELL | $1K–$15K | $26.59 | $24.29 2026-06-26 | 0.0% rt |
| 2024-03-01 | Hon. Roger Williams | BUY | $1K–$15K | $26.59 | $24.29 2026-06-26 | -8.7% |
| 2024-02-27 | Thomas H Tuberville | BUY | $1K–$15K | $26.89 | $24.29 2026-06-26 | -9.7% |
| 2024-02-12 | Hon. Earl Blumenauer | BUY | $1K–$15K | $27.66 | $24.29 2026-06-26 | -12.2% |
| 2023-12-28 | Hon. Jared Moskowitz | SELL | $1K–$15K | $28.79 | $24.29 2026-06-26 | +15.6% exit |
| 2023-12-20 | John Boozman | BUY | $1K–$15K | $27.63 | $24.29 2026-06-26 | -12.1% |
| 2023-12-20 | John Boozman | BUY | $1K–$15K | $27.63 | $24.29 2026-06-26 | -12.1% |
| 2023-12-18 | Shelley M Capito | SELL | $1K–$15K | $27.06 | $24.29 2026-06-26 | -15.6% rt |
| 2023-12-14 | Jerry Moran, | SELL | $1K–$15K | $26.13 | $24.29 2026-06-26 | -55.7% rt |
| 2023-12-12 | Hon. Kathy Manning | SELL | $15K–$50K | $28.58 | $24.29 2026-06-26 | +15.0% exit |
| 2023-12-12 | Hon. Kathy Manning | SELL | $1K–$15K | $28.58 | $24.29 2026-06-26 | +15.0% exit |
| 2023-12-11 | Sheldon Whitehouse | SELL | $1K–$15K | $28.64 | $24.29 2026-06-26 | -6.7% rt |
| 2023-09-11 | Hon. C. Scott Franklin | SELL | $1K–$15K | $33.94 | $24.29 2026-06-26 | +28.4% exit |
| 2023-07-25 | Thomas H Tuberville | BUY | $1K–$15K | $37.06 | $24.29 2026-06-26 | -34.5% |
| 2023-06-28 | Hon. Lois Frankel | BUY | $1K–$15K | $36.29 | $24.29 2026-06-26 | -33.1% |
| 2023-06-12 | Thomas H Tuberville | BUY | $1K–$15K | $39.90 | $24.29 2026-06-26 | -39.1% |
| 2023-03-03 | Hon. Carol Devine Miller | BUY | $1K–$15K | $41.15 | $24.29 2026-06-26 | -41.0% |
| 2023-02-24 | Hon. Jared Moskowitz | SELL | $1K–$15K | $41.75 | $24.29 2026-06-26 | +41.8% exit |
| 2023-02-15 | Hon. Scott Mr Franklin | SELL | $15K–$50K | $43.32 | $24.29 2026-06-26 | +43.9% exit |
| 2023-02-01 | Hon. Lois Frankel | BUY | $1K–$15K | $43.97 | $24.29 2026-06-26 | -44.8% |
| 2023-01-11 | Hon. Michael Patrick Guest | SELL | $1K–$15K | $47.45 | $24.29 2026-06-26 | +48.8% exit |
| 2022-10-26 | Hon. Lois Frankel | BUY | $1K–$15K | $46.06 | $24.29 2026-06-26 | -47.3% |
| 2022-10-07 | Hon. Christopher L. Jacobs | SELL | $1K–$15K | $42.32 | $24.29 2026-06-26 | +42.6% exit |
| 2022-09-12 | Hon. Kathy Manning | SELL | $1K–$15K | $47.76 | $24.29 2026-06-26 | +49.1% exit |
| 2022-02-22 | Hon. Lois Frankel | BUY | $1K–$15K | $47.53 | $24.29 2026-06-26 | -48.9% |
| 2022-02-17 | Hon. John Rutherford | SELL | $1K–$15K | $48.90 | $24.29 2026-06-26 | +50.3% exit |
| 2022-02-09 | Hon. Lois Frankel | BUY | $1K–$15K | $51.47 | $24.29 2026-06-26 | -52.8% |
| 2022-02-02 | Hon. Lois Frankel | BUY | $1K–$15K | $53.86 | $24.29 2026-06-26 | -54.9% |
| 2022-01-12 | Thomas H Tuberville | BUY | $1K–$15K | $56.65 | $24.29 2026-06-26 | -57.1% |
| 2021-12-28 | Hon. Robert C. "Bobby" Scott | SELL | $1K–$15K | $58.01 | $24.29 2026-06-26 | +58.1% exit |
| 2021-12-21 | Jerry Moran, | BUY | $1K–$15K | $58.95 | $24.29 2026-06-26 | -58.8% |
| 2021-10-13 | Hon. Zoe Lofgren | SELL | $1K–$15K | $41.42 | $24.29 2026-06-26 | +41.4% exit |
| 2021-08-16 | Hon. Mo Brooks | SELL | $15K–$50K | $48.91 | $24.29 2026-06-26 | +60.3% rt |
| 2021-05-07 | Hon. Earl Blumenauer | BUY | $1K–$15K | $39.58 | $24.29 2026-06-26 | -38.6% |
| 2020-11-20 | Hon. David P. Roe | BUY | $1K–$15K | $36.70 | $24.29 2026-06-26 | -33.8% |
| 2020-11-16 | Hon. Bob Gibbs | SELL | $1K–$15K | $35.42 | $24.29 2026-06-26 | +31.4% exit |
| 2020-10-14 | Hon. Lois Frankel | SELL | $1K–$15K | $34.97 | $24.29 2026-06-26 | +30.5% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).