*Notional-weighted price return on lawmakers' disclosed buys of OUNZ, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-06-24 | Hon. Mark Dr Green | SELL | $50K–$100K | $32.02 | $39.17 2026-06-26 | +13.1% rt |
| 2025-05-28 | Hon. Mark Dr Green | SELL | $50K–$100K | $31.77 | $39.17 2026-06-26 | +12.3% rt |
| 2025-04-29 | Hon. Mark Dr Green | SELL | $15K–$50K | $31.99 | $39.17 2026-06-26 | +17.7% rt |
| 2025-04-01 | Hon. Mark Dr Green | SELL | $15K–$50K | $30.08 | $39.17 2026-06-26 | +11.5% rt |
| 2025-02-20 | Hon. Mark Dr Green | BUY | $15K–$50K | $28.32 | $39.17 2026-06-26 | +38.3% |
| 2025-02-18 | Hon. Mark Dr Green | BUY | $100K–$250K | $28.30 | $39.17 2026-06-26 | +38.4% |
| 2025-02-03 | Hon. Mark Dr Green | BUY | $250K–$500K | $27.18 | $39.17 2026-06-26 | +44.1% |
| 2025-01-30 | Hon. Mark Dr Green | BUY | $500K–$1.0M | $26.98 | $39.17 2026-06-26 | +45.2% |
| 2017-07-05 | Hon. Raul Ruiz | BUY | $15K–$50K | $12.10 | $39.17 2026-06-26 | +223.7% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).