*Notional-weighted price return on lawmakers' disclosed buys of MSFT, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2023-04-03 | Thomas H Tuberville | SELL | $15K–$50K | $287.23 | $372.97 2026-06-26 | -29.9% exit |
| 2023-04-03 | Thomas H Tuberville | SELL | $15K–$50K | $287.23 | $372.97 2026-06-26 | +16.0% rt |
| 2023-03-15 | Hon. Richard Dean Dr McCormick | BUY | $1K–$15K | $265.44 | $372.97 2026-06-26 | +40.5% |
| 2023-03-01 | Hon. Suzan K. DelBene | SELL | $250K–$500K | $246.27 | $372.97 2026-06-26 | +119.8% rt |
| 2023-02-24 | Hon. Michael C. Burgess | BUY | $15K–$50K | $249.22 | $372.97 2026-06-26 | +49.6% |
| 2023-02-23 | Hon. John Curtis | SELL | $1K–$15K | $254.77 | $372.97 2026-06-26 | -46.4% exit |
| 2023-02-21 | Hon. Scott Mr Franklin | SELL | $15K–$50K | $252.67 | $372.97 2026-06-26 | -47.6% exit |
| 2023-02-15 | Hon. Scott Mr Franklin | SELL | $15K–$50K | $269.32 | $372.97 2026-06-26 | -38.5% exit |
| 2023-02-03 | Hon. Robert J. Wittman | SELL | $1K–$15K | $258.35 | $372.97 2026-06-26 | +487.4% rt |
| 2023-02-01 | Hon. Deborah Ross | SELL | $1K–$15K | $252.75 | $372.97 2026-06-26 | -47.6% exit |
| 2023-01-30 | Hon. Deborah Ross | SELL | $1K–$15K | $242.71 | $372.97 2026-06-26 | -53.7% exit |
| 2022-12-08 | Hon. Kevin Hern | BUY | $1K–$15K | $247.40 | $372.97 2026-06-26 | +50.8% |
| 2022-11-30 | Daniel S Sullivan | BUY | $15K–$50K | $255.14 | $372.97 2026-06-26 | +46.2% |
| 2022-11-30 | Daniel S Sullivan | BUY | $15K–$50K | $255.14 | $372.97 2026-06-26 | +46.2% |
| 2022-11-23 | Thomas H Tuberville | SELL | $15K–$50K | $247.58 | $372.97 2026-06-26 | -50.6% exit |
| 2022-11-23 | Thomas H Tuberville | BUY | $1K–$15K | $247.58 | $372.97 2026-06-26 | +50.6% |
| 2022-11-22 | Daniel S Sullivan | BUY | $1K–$15K | $245.03 | $372.97 2026-06-26 | +52.2% |
| 2022-11-22 | Thomas H Tuberville | SELL | $100K–$250K | $245.03 | $372.97 2026-06-26 | -0.9% rt |
| 2022-11-08 | Hon. Kurt Schrader | BUY | $1K–$15K | $228.87 | $372.97 2026-06-26 | +63.0% |
| 2022-10-28 | Thomas H Tuberville | SELL | $1K–$15K | $235.87 | $372.97 2026-06-26 | +0.7% rt |
| 2022-10-27 | Hon. Josh Gottheimer | SELL | $1K–$15K | $226.75 | $372.97 2026-06-26 | -64.5% exit |
| 2022-10-24 | Thomas H Tuberville | BUY | $15K–$50K | $247.25 | $372.97 2026-06-26 | +50.9% |
| 2022-10-18 | Hon. Josh Gottheimer | SELL | $1K–$15K | $238.50 | $372.97 2026-06-26 | -18.1% rt |
| 2022-10-17 | Shelley M Capito | SELL | $1K–$15K | $237.53 | $372.97 2026-06-26 | -57.0% exit |
| 2022-10-17 | Shelley M Capito | SELL | $1K–$15K | $237.53 | $372.97 2026-06-26 | -57.0% exit |
| 2022-10-13 | Thomas H Tuberville | BUY | $250K–$500K | $234.24 | $372.97 2026-06-26 | +59.2% |
| 2022-10-05 | Thomas H Tuberville | SELL | $100K–$250K | $249.20 | $372.97 2026-06-26 | -49.7% exit |
| 2022-09-20 | Thomas H Tuberville | SELL | $1K–$15K | $242.45 | $372.97 2026-06-26 | -0.8% rt |
| 2022-09-19 | Thomas H Tuberville | BUY | $250K–$500K | $244.52 | $372.97 2026-06-26 | +52.5% |
| 2022-09-13 | Hon. Scott Franklin | BUY | $15K–$50K | $251.99 | $372.97 2026-06-26 | +48.0% |
| 2022-09-12 | Hon. Kathy Manning | SELL | $1K–$15K | $266.65 | $372.97 2026-06-26 | +5.7% rt |
| 2022-08-30 | Hon. Suzan K. DelBene | SELL | $1.0M–$5.0M | $262.97 | $372.97 2026-06-26 | +162.9% rt |
| 2022-08-17 | Hon. Josh Gottheimer | SELL | $100K–$250K | $291.32 | $372.97 2026-06-26 | +1.5% rt |
| 2022-08-17 | Hon. Josh Gottheimer | BUY | $100K–$250K | $291.32 | $372.97 2026-06-26 | +28.0% |
| 2022-08-11 | Hon. Josh Gottheimer | SELL | $250K–$500K | $287.02 | $372.97 2026-06-26 | 0.0% rt |
| 2022-08-11 | Hon. Josh Gottheimer | SELL | $1.0M–$5.0M | $287.02 | $372.97 2026-06-26 | +11.8% rt |
| 2022-08-11 | Hon. Josh Gottheimer | BUY | $250K–$500K | $287.02 | $372.97 2026-06-26 | +29.9% |
| 2022-08-11 | Hon. Josh Gottheimer | BUY | $1.0M–$5.0M | $287.02 | $372.97 2026-06-26 | +29.9% |
| 2022-08-10 | Hon. Robert J. Wittman | BUY | $1K–$15K | $289.16 | $372.97 2026-06-26 | +29.0% |
| 2022-07-15 | Hon. Josh Gottheimer | BUY | $1K–$15K | $256.72 | $372.97 2026-06-26 | +45.3% |
| 2022-06-17 | Shelley M Capito | SELL | $1K–$15K | $247.65 | $372.97 2026-06-26 | -50.6% exit |
| 2022-06-14 | Hon. Josh Gottheimer | SELL | $1K–$15K | $244.49 | $372.97 2026-06-26 | -19.1% rt |
| 2022-06-09 | Hon. Kevin Hern | BUY | $1K–$15K | $264.79 | $372.97 2026-06-26 | +40.9% |
| 2022-05-24 | Hon. Nancy Pelosi | BUY | $50K–$100K | $259.62 | $372.97 2026-06-26 | +43.7% |
| 2022-05-24 | Hon. Nancy Pelosi | BUY | $250K–$500K | $259.62 | $372.97 2026-06-26 | +43.7% |
| 2022-05-13 | Hon. Ed Perlmutter | SELL | $1K–$15K | $261.12 | $372.97 2026-06-26 | +21.2% rt |
| 2022-04-15 | Hon. Pete Sessions | BUY | $1K–$15K | $279.83 | $372.97 2026-06-26 | +33.3% |
| 2022-04-12 | Hon. August Lee Pfluger II | SELL | $15K–$50K | $282.06 | $372.97 2026-06-26 | -32.2% exit |
| 2022-03-22 | Thomas H Tuberville | SELL | $15K–$50K | $304.06 | $372.97 2026-06-26 | -22.7% exit |
| 2022-03-21 | Hon. Scott Franklin | BUY | $1K–$15K | $299.16 | $372.97 2026-06-26 | +24.7% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).