*Notional-weighted price return on lawmakers' disclosed buys of LMT, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2018-05-23 | Hon. Lois Frankel | BUY | $1K–$15K | $325.32 | $507.40 2026-06-26 | +56.0% |
| 2018-04-05 | Hon. Lois Frankel | BUY | $1K–$15K | $346.65 | $507.40 2026-06-26 | +46.4% |
| 2018-02-05 | Pat Roberts | SELL | $15K–$50K | $336.46 | $507.40 2026-06-26 | +0.5% rt |
| 2018-01-17 | Pat Roberts | BUY | $1K–$15K | $334.86 | $507.40 2026-06-26 | +51.5% |
| 2018-01-17 | Pat Roberts | BUY | $1K–$15K | $334.86 | $507.40 2026-06-26 | +51.5% |
| 2017-12-27 | Hon. Bill Flores | SELL | $1K–$15K | $319.44 | $507.40 2026-06-26 | -58.8% exit |
| 2017-09-05 | Shelley M Capito | BUY | $1K–$15K | $302.20 | $507.40 2026-06-26 | +67.9% |
| 2017-05-12 | Hon. Pete Sessions | BUY | $50K–$100K | $271.26 | $507.40 2026-06-26 | +87.0% |
| 2017-05-08 | Hon. Bill Flores | SELL | $1K–$15K | $272.50 | $507.40 2026-06-26 | -86.2% exit |
| 2017-04-10 | Hon. Bill Flores | SELL | $1K–$15K | $269.03 | $507.40 2026-06-26 | -88.6% exit |
| 2017-03-24 | Hon. Bill Flores | SELL | $1K–$15K | $267.42 | $507.40 2026-06-26 | -89.7% exit |
| 2017-03-13 | Hon. Bill Flores | SELL | $1K–$15K | $269.19 | $507.40 2026-06-26 | -88.5% exit |
| 2017-02-03 | Hon. Bill Flores | SELL | $1K–$15K | $254.46 | $507.40 2026-06-26 | -99.4% exit |
| 2016-12-21 | Hon. Bill Flores | SELL | $1K–$15K | $252.52 | $507.40 2026-06-26 | -100.9% exit |
| 2016-08-31 | Hon. James B. Renacci | BUY | $15K–$50K | $242.97 | $507.40 2026-06-26 | +108.8% |
| 2016-08-10 | Hon. Alan S. Lowenthal | BUY | $15K–$50K | $261.30 | $507.40 2026-06-26 | +94.2% |
| 2016-07-22 | Hon. Bill Flores | SELL | $1K–$15K | $257.31 | $507.40 2026-06-26 | -97.2% exit |
| 2016-05-19 | Hon. Bill Flores | SELL | $1K–$15K | $238.89 | $507.40 2026-06-26 | -112.4% exit |
| 2016-05-06 | Hon. Robert J. Wittman | BUY | $1K–$15K | $240.26 | $507.40 2026-06-26 | +111.2% |
| 2016-04-18 | Hon. Bill Flores | SELL | $1K–$15K | $227.14 | $507.40 2026-06-26 | +3.7% rt |
| 2016-03-28 | Hon. Bill Flores | BUY | $1K–$15K | $219.06 | $507.40 2026-06-26 | +131.6% |
| 2016-02-17 | Hon. Bill Flores | SELL | $1K–$15K | $212.74 | $507.40 2026-06-26 | +0.8% rt |
| 2016-02-05 | Hon. Kenny Marchant | BUY | $1K–$15K | $211.94 | $507.40 2026-06-26 | +139.4% |
| 2016-01-29 | Hon. Bill Flores | BUY | $1K–$15K | $211.00 | $507.40 2026-06-26 | +140.5% |
| 2016-01-19 | Hon. James B. Renacci | BUY | $1K–$15K | $215.29 | $507.40 2026-06-26 | +135.7% |
| 2016-01-06 | Sheldon Whitehouse | BUY | $15K–$50K | $217.63 | $507.40 2026-06-26 | +133.2% |
| 2016-01-06 | Sheldon Whitehouse | BUY | $15K–$50K | $217.63 | $507.40 2026-06-26 | +133.2% |
| 2015-05-07 | Hon. Katherine M. Clark | SELL | $15K–$50K | $188.21 | $507.40 2026-06-26 | -169.6% exit |
| 2015-05-06 | Hon. Lois Frankel | SELL | $1K–$15K | $186.83 | $507.40 2026-06-26 | -171.6% exit |
| 2015-04-02 | Hon. Lois Frankel | SELL | $1K–$15K | $198.72 | $507.40 2026-06-26 | -155.3% exit |
| 2015-02-19 | Hon. Mike Kelly | BUY | $1K–$15K | $201.71 | $507.40 2026-06-26 | +151.6% |
| 2014-11-07 | Hon. K. Michael Conaway | SELL | $1K–$15K | $186.15 | $507.40 2026-06-26 | -172.6% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).