*Notional-weighted price return on lawmakers' disclosed buys of JKHY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-05-03 | Thomas H Tuberville | SELL | $1K–$15K | $164.18 | $135.00 2026-06-26 | -3.4% rt |
| 2024-04-05 | Thomas H Tuberville | BUY | $1K–$15K | $170.03 | $135.00 2026-06-26 | -20.6% |
| 2023-12-28 | Hon. Jared Moskowitz | SELL | $1K–$15K | $163.88 | $135.00 2026-06-26 | +17.6% exit |
| 2023-10-16 | Thomas H Tuberville | SELL | $1K–$15K | $147.90 | $135.00 2026-06-26 | +8.7% exit |
| 2020-10-13 | Hon. Greg Gianforte | SELL | $1K–$15K | $161.91 | $135.00 2026-06-26 | -11.9% rt |
| 2020-09-23 | Hon. Dean Phillips | BUY | $1K–$15K | $159.41 | $135.00 2026-06-26 | -15.3% |
| 2020-05-07 | Hon. Greg Gianforte | BUY | $100K–$250K | $183.81 | $135.00 2026-06-26 | -26.6% |
| 2017-09-08 | Shelley M Capito | BUY | $1K–$15K | $101.97 | $135.00 2026-06-26 | +32.4% |
| 2017-06-28 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-10-27 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-01-20 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).