*Notional-weighted price return on lawmakers' disclosed buys of HIG, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-02-25 | Hon. Rohit Khanna | SELL | $1K–$15K | $116.41 | $133.89 2026-06-26 | -15.0% exit |
| 2024-07-02 | Hon. Rick Larsen | SELL | $1K–$15K | $100.03 | $133.89 2026-06-26 | -33.9% exit |
| 2023-09-28 | Hon. Robert J. Wittman | SELL | $1K–$15K | $72.12 | $133.89 2026-06-26 | -1.7% rt |
| 2022-03-29 | Hon. Robert J. Wittman | BUY | $1K–$15K | $73.38 | $133.89 2026-06-26 | +82.5% |
| 2020-05-13 | Hon. Dean Phillips | SELL | $1K–$15K | $32.07 | $133.89 2026-06-26 | -317.5% exit |
| 2020-04-14 | Kelly Loeffler | SELL | $100K–$250K | $41.23 | $133.89 2026-06-26 | +11.7% rt |
| 2020-04-07 | Kelly Loeffler | SELL | $100K–$250K | $36.92 | $133.89 2026-06-26 | +18.1% rt |
| 2020-04-07 | Kelly Loeffler | BUY | $15K–$50K | $36.92 | $133.89 2026-06-26 | +262.6% |
| 2020-03-20 | Kelly Loeffler | BUY | $100K–$250K | $31.27 | $133.89 2026-06-26 | +328.2% |
| 2020-03-09 | Kelly Loeffler | SELL | $1K–$15K | $46.62 | $133.89 2026-06-26 | -187.2% exit |
| 2020-03-09 | Kelly Loeffler | SELL | $1K–$15K | $46.62 | $133.89 2026-06-26 | -187.2% exit |
| 2018-03-14 | Hon. Lois Frankel | SELL | $1K–$15K | $53.87 | $133.89 2026-06-26 | -148.5% exit |
| 2018-03-13 | Hon. Lois Frankel | SELL | $1K–$15K | $54.31 | $133.89 2026-06-26 | -146.5% exit |
| 2017-09-11 | Hon. Lois Frankel | SELL | $1K–$15K | $53.94 | $133.89 2026-06-26 | -148.2% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).