*Notional-weighted price return on lawmakers' disclosed buys of CB, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2017-07-26 | Hon. Lois Frankel | BUY | $1K–$15K | $143.90 | $341.44 2026-06-26 | +137.3% |
| 2017-06-15 | Patty Murray | SELL | $1K–$15K | $147.40 | $341.44 2026-06-26 | +7.0% rt |
| 2017-05-10 | Hon. Lois Frankel | BUY | $1K–$15K | $138.00 | $341.44 2026-06-26 | +147.4% |
| 2017-03-16 | Patty Murray | BUY | $1K–$15K | $137.73 | $341.44 2026-06-26 | +147.9% |
| 2016-10-26 | Sheldon Whitehouse | BUY | $1K–$15K | $127.00 | $341.44 2026-06-26 | +168.8% |
| 2016-04-19 | Shelley M Capito | BUY | $1K–$15K | $122.02 | $341.44 2026-06-26 | +179.8% |
| 2016-04-06 | Hon. Lois Frankel | BUY | $1K–$15K | $119.19 | $341.44 2026-06-26 | +186.5% |
| 2016-01-21 | Shelley M Capito | BUY | $1K–$15K | $109.43 | $341.44 2026-06-26 | +212.0% |
| 2016-01-19 | Angus S King, Jr. | exchange | $1K–$15K | $110.87 | $341.44 2026-06-26 | +208.0% |
| 2016-01-15 | Hon. Frank A. LoBiondo | exchange | $1K–$15K | $111.02 | $341.44 2026-06-26 | +207.6% |
| 2015-09-28 | Hon. Diane Black | BUY | $1K–$15K | $46.62 | $112.72 2026-06-26 | +141.8% |
| 2015-07-10 | Hon. Lois Frankel | SELL | $1K–$15K | $103.84 | $341.44 2026-06-26 | -228.8% exit |
| 2015-07-08 | Hon. Diane Black | BUY | $1K–$15K | — | — | — |
| 2015-04-16 | Hon. Diane Black | SELL | $1K–$15K | — | — | — exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).