*Notional-weighted price return on lawmakers' disclosed buys of BWIN, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-09-23 | Hon. Josh Gottheimer | SELL | $1K–$15K | $29.83 | $26.22 2026-06-26 | -14.3% rt |
| 2025-04-10 | Hon. Scott Scott Franklin | SELL | $500K–$1.0M | $41.73 | $26.22 2026-06-26 | +37.2% exit |
| 2025-02-07 | Hon. Scott Scott Franklin | SELL | $1.0M–$5.0M | $42.26 | $26.22 2026-06-26 | +38.0% exit |
| 2025-02-06 | Hon. Scott Scott Franklin | SELL | $15K–$50K | $41.11 | $26.22 2026-06-26 | +36.2% exit |
| 2024-05-29 | Hon. Josh Gottheimer | BUY | $1K–$15K | $34.80 | $26.22 2026-06-26 | -24.7% |
| 2024-05-08 | Hon. C. Scott Franklin | SELL | $500K–$1.0M | — | — | — exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).