*Notional-weighted price return on lawmakers' disclosed buys of BRKB, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-11-19 | Hon. Rob Bresnahan | BUY | $50K–$100K | — | — | — |
| 2025-11-19 | Hon. Rob Bresnahan | BUY | $15K–$50K | — | — | — |
| 2025-11-19 | Hon. Rob Bresnahan | BUY | $1K–$15K | — | — | — |
| 2018-12-06 | Jerry Moran, | BUY | $15K–$50K | — | — | — |
| 2017-03-02 | Susan M Collins | BUY | $15K–$50K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).