*Notional-weighted price return on lawmakers' disclosed buys of AB, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-01-16 | Hon. Nancy Pelosi | BUY | $1.0M–$5.0M | $40.17 | $35.86 2026-06-26 | -10.7% |
| 2024-08-13 | Hon. Nancy Pelosi | BUY | $250K–$500K | $33.60 | $35.86 2026-06-26 | +6.7% |
| 2022-12-28 | Hon. Nancy Pelosi | SELL | $500K–$1.0M | $33.13 | $35.86 2026-06-26 | +0.5% rt |
| 2022-08-24 | Hon. Nancy Pelosi | BUY | $15K–$50K | $44.13 | $35.86 2026-06-26 | -18.7% |
| 2022-05-18 | Hon. David Madison Cawthorn | BUY | $100K–$250K | $39.01 | $35.86 2026-06-26 | -8.1% |
| 2022-01-27 | Hon. Nancy Pelosi | BUY | $250K–$500K | $46.21 | $35.86 2026-06-26 | -22.4% |
| 2022-01-27 | Hon. Nancy Pelosi | BUY | $250K–$500K | $46.21 | $35.86 2026-06-26 | -22.4% |
| 2021-02-23 | Hon. Nancy Pelosi | BUY | $500K–$1.0M | $36.19 | $35.86 2026-06-26 | -0.9% |
| 2021-02-23 | Hon. Nancy Pelosi | BUY | $500K–$1.0M | $36.19 | $35.86 2026-06-26 | -0.9% |
| 2021-02-18 | Hon. Nancy Pelosi | BUY | $500K–$1.0M | $37.89 | $35.86 2026-06-26 | -5.4% |
| 2021-02-18 | Hon. Nancy Pelosi | BUY | $500K–$1.0M | $37.89 | $35.86 2026-06-26 | -5.4% |
| 2020-12-22 | Hon. Nancy Pelosi | BUY | $500K–$1.0M | $33.37 | $35.86 2026-06-26 | +7.5% |
| 2020-12-22 | Hon. Nancy Pelosi | BUY | $500K–$1.0M | $33.37 | $35.86 2026-06-26 | +7.5% |
| 2020-01-21 | Hon. Nancy Pelosi | BUY | $50K–$100K | $32.98 | $35.86 2026-06-26 | +8.7% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).