house · trading 2018-02-05 → 2022-10-04
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-10-04 | MMDDYY | BUY | $1K–$15K | — | — | — |
| 2022-06-23 | ORCC | BUY | $1K–$15K | — | — | — |
| 2022-06-16 | ORCC | BUY | $1K–$15K | — | — | — |
| 2022-06-14 | ORCC | BUY | $1K–$15K | — | — | — |
| 2022-06-13 | ORCC | BUY | $1K–$15K | — | — | — |
| 2022-06-10 | ORCC | BUY | $1K–$15K | — | — | — |
| 2022-06-09 | ORCC | BUY | $1K–$15K | — | — | — |
| 2022-06-08 | ORCC | BUY | $1K–$15K | — | — | — |
| 2022-06-03 | ORCC | BUY | $1K–$15K | — | — | — |
| 2022-05-24 | ORCC | BUY | $1K–$15K | — | — | — |
| 2022-05-20 | ORCC | BUY | $1K–$15K | — | — | — |
| 2022-05-19 | ORCC | BUY | $1K–$15K | — | — | — |
| 2022-05-18 | ORCC | BUY | $1K–$15K | — | — | — |
| 2022-05-12 | ORCC | BUY | $1K–$15K | — | — | — |
| 2022-05-11 | ORCC | BUY | $1K–$15K | — | — | — |
| 2021-12-03 | EPD | BUY | $1K–$15K | $21.21 | $38.31 2026-07-13 | +80.6% |
| 2021-12-02 | EPD | BUY | $1K–$15K | $21.31 | $38.31 2026-07-13 | +79.8% |
| 2021-11-30 | AMP | BUY | $1K–$15K | $289.60 | $518.23 2026-07-13 | +79.0% |
| 2021-11-26 | AMP | BUY | $1K–$15K | $291.74 | $518.23 2026-07-13 | +77.6% |
| 2021-10-29 | MMDCY | BUY | $1K–$15K | — | — | — |
| 2021-09-24 | AMMDOTY | BUY | $1K–$15K | — | — | — |
| 2021-09-20 | AMMDOTY | BUY | $1K–$15K | — | — | — |
| 2021-05-26 | MMP | BUY | $1K–$15K | — | — | — |
| 2021-05-25 | MMP | BUY | $1K–$15K | — | — | — |
| 2021-05-19 | MMP | BUY | $1K–$15K | — | — | — |
| 2021-05-07 | MMP | BUY | $1K–$15K | — | — | — |
| 2021-05-05 | MMP | BUY | $1K–$15K | — | — | — |
| 2021-04-20 | MMP | BUY | $1K–$15K | — | — | — |
| 2021-04-09 | MMO | BUY | $1K–$15K | — | — | — |
| 2021-04-09 | MMDDY | BUY | $1K–$15K | — | — | — |
| 2021-03-30 | MMO | BUY | $1K–$15K | — | — | — |
| 2021-03-30 | MMDDY | BUY | $1K–$15K | — | — | — |
| 2021-03-16 | MMP | BUY | $15K–$50K | — | — | — |
| 2021-03-12 | MMP | BUY | $1K–$15K | — | — | — |
| 2021-03-12 | MMO | BUY | $1K–$15K | — | — | — |
| 2021-03-10 | MMP | BUY | $1K–$15K | — | — | — |
| 2021-03-10 | MMO | BUY | $1K–$15K | — | — | — |
| 2021-03-09 | MMP | BUY | $1K–$15K | — | — | — |
| 2021-03-09 | MMO | BUY | $1K–$15K | — | — | — |
| 2021-03-08 | MMP | BUY | $1K–$15K | — | — | — |
| 2018-03-07 | EPDU | BUY | $1K–$15K | — | — | — |
| 2018-02-05 | EPDU | BUY | $1K–$15K | — | — | — |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| David A Perdue , Jr | 2 · MMP, EPD |
| Virginia Foxx | 2 · MMP, EPD |
| Kevin Hern | 2 · MMP, AMP |
| RICHARD M BURR | 2 · EPDU, EPD |
| Carlos Curbelo | 2 · MMP, AMP |
| David A. Trott | 2 · MMP, EPD |
| Carlos Mr Curbelo | 2 · MMP, AMP |
| James B. Renacci | 1 · MMDDY |
| Josh Gottheimer | 1 · MMDCY |
| Bill Flores | 1 · EPD |
| K. Michael Conaway | 1 · AMP |
| DIANNE FEINSTEIN | 1 · EPD |