house · trading 2019-09-27 → 2020-03-07
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-03-07 | MRNA | BUY | $1K–$15K | $29.61 | $67.01 2026-07-13 | +126.3% |
| 2020-02-06 | MRNA | BUY | $1K–$15K | $19.88 | $67.01 2026-07-13 | +237.1% |
| 2019-09-27 | XSLV | SELL | $1K–$15K | $49.04 | $52.72 2026-07-13 | -7.5% exit |
| 2019-09-27 | XLB | SELL | $1K–$15K | $28.86 | $50.58 2026-07-13 | -75.3% exit |
| 2019-09-27 | USMV | SELL | $1K–$15K | $63.80 | $97.82 2026-07-13 | -53.3% exit |
| 2019-09-27 | SCHW | SELL | $1K–$15K | $41.41 | $102.38 2026-07-13 | -147.2% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Josh Gottheimer | 2 · MRNA, SCHW |
| James B. Renacci | 1 · SCHW |
| SUSAN M COLLINS | 1 · SCHW |
| Kurt Schrader | 1 · SCHW |
| DIANNE FEINSTEIN | 1 · SCHW |
| Susie Lee | 1 · SCHW |
| Charles J. "Chuck" Fleischmann | 1 · XLB |
| Gilbert Cisneros | 1 · SCHW |
| Mike Kelly | 1 · SCHW |
| Earl Blumenauer | 1 · SCHW |
| Dean Phillips | 1 · SCHW |
| John Hoeven | 1 · XSLV |