house · trading 2019-09-01 → 2026-02-02
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
By recent-buy return, Neal Patrick MD, Facs Dunn ranks #117 of 117 lawmakers — in the bottom 100%.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-02-02 | HBANZ | exchange | $1K–$15K | $21.20 | $19.71 2026-07-13 | -7.0% |
| 2024-12-24 | MSTR | BUY | $15K–$50K | $358.18 | $92.10 2026-07-13 | -74.3% |
| 2023-01-05 | SO | SELL | $15K–$50K | $70.38 | $96.47 2026-07-13 | -37.1% exit |
| 2020-12-15 | BXS | SELL | $50K–$100K | — | — | — exit |
| 2020-12-15 | BXS | SELL | $250K–$500K | — | — | — exit |
| 2020-07-01 | BXS | BUY | $1K–$15K | — | — | — |
| 2020-04-01 | BXS | BUY | $1K–$15K | — | — | — |
| 2020-02-20 | BX | BUY | $1K–$15K | $62.45 | $122.04 2026-07-13 | +95.4% |
| 2019-12-30 | BXS | BUY | $1K–$15K | — | — | — |
| 2019-12-12 | BXS | SELL | $50K–$100K | — | — | — exit |
| 2019-12-12 | BXS | SELL | $250K–$500K | — | — | — exit |
| 2019-11-12 | BXS | SELL | $50K–$100K | — | — | — exit |
| 2019-11-12 | BXS | SELL | $500K–$1.0M | — | — | — exit |
| 2019-11-12 | BXS | SELL | $100K–$250K | — | — | — exit |
| 2019-11-11 | BXS | SELL | $50K–$100K | — | — | — exit |
| 2019-11-11 | BXS | SELL | $100K–$250K | — | — | — exit |
| 2019-09-01 | BXS | exchange | $250K–$500K | — | — | — |
| 2019-09-01 | BXS | exchange | $1.0M–$5.0M | — | — | — |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| David A Perdue , Jr | 2 · BX, SO |
| Lois Frankel | 2 · SO, MSTR |
| David P. Roe | 2 · BX, SO |
| Earl Blumenauer | 2 · BX, SO |
| Marjorie Taylor Greene | 2 · BX, SO |
| Marjorie Taylor Mrs Greene | 2 · BX, SO |
| Shri Thanedar | 2 · BX, MSTR |
| Alan S. Lowenthal | 1 · BX |
| Josh Gottheimer | 1 · BX |
| Sheldon Whitehouse | 1 · SO |
| Virginia Foxx | 1 · SO |
| Shelley M Capito | 1 · SO |