house · trading 2025-04-10 → 2026-07-07
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
By recent-buy return, John McGuire ranks #104 of 117 lawmakers — in the bottom 89%.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-07-07 | BLK | SELL | $1K–$15K | $1009.43 | $1031.56 2026-07-13 | -2.2% exit |
| 2026-06-15 | SPCX | BUY | $1K–$15K | $192.50 | $139.14 2026-07-13 | -27.7% |
| 2026-06-04 | META | BUY | $1K–$15K | $627.57 | $656.73 2026-07-13 | +4.7% |
| 2026-06-04 | DELL | SELL | $1K–$15K | $422.05 | $427.11 2026-07-13 | -1.2% exit |
| 2026-04-15 | NVDA | BUY | $1K–$15K | $198.87 | $203.53 2026-07-13 | +2.3% |
| 2026-04-15 | MSFT | BUY | $1K–$15K | $411.22 | $390.99 2026-07-13 | -4.9% |
| 2026-04-15 | AAPL | BUY | $1K–$15K | $266.43 | $317.31 2026-07-13 | +19.1% |
| 2026-01-30 | NVDA | BUY | $1K–$15K | $191.13 | $203.53 2026-07-13 | +6.5% |
| 2026-01-30 | MSFT | SELL | $1K–$15K | $430.29 | $390.99 2026-07-13 | -3.1% rt |
| 2026-01-21 | MSFT | BUY | $1K–$15K | $444.11 | $390.99 2026-07-13 | -12.0% |
| 2026-01-20 | WMT | SELL | $1K–$15K | $118.71 | $114.78 2026-07-13 | +3.3% exit |
| 2025-06-30 | META | BUY | $1K–$15K | $738.09 | $656.73 2026-07-13 | -11.0% |
| 2025-06-27 | NOW | SELL | $1K–$15K | $204.48 | $111.26 2026-07-13 | -1.7% rt |
| 2025-06-16 | NFLX | BUY | $1K–$15K | $122.53 | $73.83 2026-07-13 | -39.8% |
| 2025-05-16 | NOW | BUY | $1K–$15K | $208.04 | $111.26 2026-07-13 | -46.5% |
| 2025-04-10 | UNH | BUY | $1K–$15K | $594.40 | $429.09 2026-07-13 | -27.8% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Marjorie Taylor Greene | 9 · UNH, NOW, META, NFLX, MSFT, NVDA |
| Josh Gottheimer | 8 · UNH, NOW, META, NFLX, MSFT, NVDA |
| Markwayne Mullin | 8 · UNH, NOW, META, MSFT, NVDA, AAPL |
| John Boozman | 7 · UNH, META, NFLX, MSFT, NVDA, WMT |
| David P. Roe | 7 · UNH, META, NFLX, MSFT, WMT, AAPL |
| Debbie Dingell | 7 · UNH, META, MSFT, NVDA, WMT, AAPL |
| Byron Donalds | 7 · UNH, NOW, META, NFLX, MSFT, NVDA |
| Jonathan Jackson | 7 · UNH, META, NFLX, MSFT, NVDA, WMT |
| Alan S. Lowenthal | 6 · UNH, NFLX, MSFT, NVDA, AAPL, BLK |
| Thomas H Tuberville | 6 · META, NFLX, MSFT, NVDA, WMT, AAPL |
| Sheldon Whitehouse | 6 · UNH, NFLX, MSFT, NVDA, WMT, AAPL |
| SUSAN M COLLINS | 6 · UNH, MSFT, NVDA, WMT, AAPL, BLK |